Ice Cream's Artic Ice, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Nessmuks Von Timber, black & white, 05/03/1976 | Westwinds Lunar Fritzi, black & white, 13/05/1973 | Sitka of The North Wind, Am. Can. Ch, Seal & White, 11/04/1971 | Shaluk's Teddy Bear |
Noh-Chinook of Shaluk | |||
Lucky Bear of The Southwind, Ch, 12/03/1972 | Wakon's Lucky Sea Bear, gray & white, 22/09/1969 | ||
Laska's Teddy Bear, AMA seal & white, 28/06/1967 | |||
Snow Shoe of Dark Storm, black & white, 15/10/1974 | Kimo of the Tundra, black & white, 30/01/1968 | Tigara's Jo-Dan Of Arctica, CH, wolf gray & white, 26/10/1963 | |
Silver Queen of the Yukon, silver, 16/10/1965 | |||
Shu-Shu of Ketchikan, black & white, 27/02/1973 | Aleut Boris | ||
Nanuk of Nakok-Kun | |||
Mère Ice Cream's Panda of Northeast, wolf grey & white , 05/09/1977 | Kiche's You Asked For It, Can Ch, wolf grey & white, 10/07/1976 | Alcan By Request, Ch, wolf grey & white, 20/01/1973, OFA HD Good | Alcan Avenger, CAN CH, sable & white, 23/09/1971 |
Alcan Torchfire Of Tigara, ROM, grey & white, 22/12/1971, OFA HD Fair | |||
Kiche's Past Is Prologue, Can Ch, wolf grey & white, 11/12/1972, OFA HD Good | Silver Frost's Remember Me, Am / Can Ch , wolf grey & white, 14/04/1970, OFA-338 | ||
Kiche's A-Koobloo | |||
Northeast's Siorauyak, Ch, Grey & White, 14/01/1976, OFA HD Good | Kipnuk of Northeast, Am/Can Ch., grey & white, 09/02/1972 | Sena-Lak's Nyac of Kipnuk, Ch, black & white, 06/05/1968 | |
Sher's Nicole Of Northeast, black white & grey, 26/07/1968 | |||
Tamiiak of Northeast, Am/Can Ch Am/Can CD, wolf grey &white, 17/07/1973, OFA HD Excellent | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | ||
Sweet Nikki of Sweet Road, grey & white, 09/02/1972 | |||
![]() www.alaskan-malamute-database.com |