Icelandic's Mishka, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Malnorska's Esker Mike, Can.Ch., Grey & White, 22/08/1980 | Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 |
Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | |||
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Malnorska's Babushka, Can Ch WLD WTD, grey & white , 07/10/1978 | Shaunuk Of Articpride, Can Ch, grey & white, 11/08/1972, OFA HD Excellent | Inuk Of Timberlane, Ch., seal & white, 07/08/1967 | |
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | |||
Donamar's Angel Alone, Can Ch, black & white | Skagway's Ebony Baron, Can Ch, black & white, 10/08/1971 | ||
Northor's Amisk, Ch | |||
Mère Oopik's Miss Mischief, grey & white, 17/02/1981, HD NORMAL | Tote-Um's Tonka-Wa of Targhee, Am/Can Ch, wolf sable & white, 21/02/1973 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 |
Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | |||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | ||
Tote-Um's Alaska, wolf sable & white, 20/04/1963 | |||
Tote-Um's Black Mischief, Am/Can Ch., Black & White, 29/10/1976 | Westwind's Sun Viking, CH, wolf gray & white, 22/02/1975, HD Normal | Talak of Kotzebue, Ch, wolf grey & white, 26/03/1970, OFA-387 | |
Lucky Bear of The Southwind, Ch, 12/03/1972 | |||
Tote-Um's Amber Autumn, red & white, 16/06/1978 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | ||
Tote-Um's Forever Amber, red & white, 02/04/1962 | |||
![]() www.alaskan-malamute-database.com |