Kooskia's Winter Kiss, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kooskia's Nykeeta Bearpaw, CH, seal & white, 13/07/1978 | Arcticpride Dubah of Snopaw | Boru's Erkloonook, Ch, 30/11/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 |
Silver Saga's Willawa, 16/06/1957 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
Sky Fyre's Gemini of Kooskia, wolf grey & white, 08/05/1974 | Snow Plume's Nayani of Sky Fyre, Ch, wolf grey & white, 03/10/1969 | Kaigani Bear Of Silver Tip, CH, AMA black & white, 19/02/1964 | |
Sky Fyre's Naya of Snow Plume | |||
Warrior's Mist Maid of Sky Fyre, Ch, 19/04/1968 | Kaigani Bear Of Silver Tip, CH, AMA black & white, 19/02/1964 | ||
Frostwind's Red Frost, 12/08/1965 | |||
Mère Mick-Shrok's Watch My Smoke, wolf grey & white , 03/06/1982 | Talkeetna's Nikooshka, Ch, 28/11/1976 | Williwaw's Kakooshka, AM / CAN CH ROM, Seal & White, 21/04/1973 | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good |
Williwaw's Chena, Ch CD, seal & white, 02/08/1968 | |||
Tote-Um's Hussong, CH, wolf gray & white, 23/10/1973 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | ||
Polarpaw's Sno-Cloud of Tote-Um, grey & white, 14/04/1972 | |||
Chamai's Foxy Lady, Ch, wolf grey & white , 10/11/1976 | Snopaw's Sunclep Chamai, CH, wolf gray & white, 02/07/1974 | Snopaw's Snoqualmie, CH CD ROM Obed, wolf grey & white, 16/12/1969 | |
Arctic Pride Gigi Of Snopaw, ROM, wolf gray & white, 11/08/1972 | |||
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | Williwaw's Tugidak Of Kaiyuh, Ch, gray & white, 13/12/1971, HD Normal | ||
Far North's Tansa, Ch, wolf grey & white, 25/05/1972, OFA HD Good | |||
![]() www.alaskan-malamute-database.com |