Konik's Careless Whisper, Coef consanguinité = 7.81 % | |||
---|---|---|---|
Père Greenbrier's Mr Snocree, seal & white, 17/12/1979 | Snocre's Savik, wolf gray & white, 07/07/1974 | Snocre's Mr Moose, Ch, wolf grey & white, 31/12/1970, OFA-496 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | |||
Snocre's Kyber, gray & white, 01/03/1972 | Snocre's Scotch On The Rocks, CH, AMA silver gray & white, 04/02/1969 | ||
Snocre's Arctic Flash, CH, Grey & White, 04/12/1969 | |||
Shamrock's Love Token, AM CH, seal & white, 05/02/1977 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 | |
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | |||
Mère Kachinas Niki's Spec'L Sumone, Ch, wolf sable & white, 22/06/1981 | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 |
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | |||
Kutachonauu Kiva Of Kachina, CH ROM, wolf sable & white, 19/12/1978 | Big Paws Earl Of Cree, Grey & White, 24/10/1973 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | |
Big Paw's Funny Face, Silver & White, 12/03/1971 | |||
Shari's New Song | Arctic Storm of Frostie Trails | ||
Olga of Coldfoot's Chiminuk | |||
![]() www.alaskan-malamute-database.com |