Nordra's Double Trouble, Coef consanguinité = 9.38 % | |||
---|---|---|---|
Père Norora's Lobo Of Polar-Pak, Ch CD WLD, wolf grey & white, 08/06/1975 | Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 |
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ||
Ambara's Eyara | |||
Polar-Pak's Ms Mitzi, CH, 27/09/1972 | Oak's Tarrak of Polar-Pak, Am/Can Ch, seal & white, 15/10/1970, OFA-903. 27 | Oak's Kingittoq Ameroo, wolf grey & white, 23/07/1969 | |
Oak's Tulukan of Polar-Pak, Am. Can. Ch., 04/12/1968 | |||
Polar-Pak's Hi-Jacked Lady, 09/12/1970 | Stormy Jack, Am/Can Ch., Grey & White, 23/06/1969 | ||
Canega's Heidi, 05/09/1969 | |||
Mère Nordra Chablis of Polar-Pak, wolf grey & white, 05/08/1975 | Oak's Tarrak of Polar-Pak, Am/Can Ch, seal & white, 15/10/1970, OFA-903. 27 | Oak's Kingittoq Ameroo, wolf grey & white, 23/07/1969 | Oomalikbuk of Oak, black & white markings, 23/12/1966 |
Oak's Tuk-Tuk, wolf grey & white, 20/04/1968 | |||
Oak's Tulukan of Polar-Pak, Am. Can. Ch., 04/12/1968 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | ||
Wilinda's Apache Princess, black & white, 08/07/1967 | |||
Tomisha of Polar-Pak, silver grey & white, 09/12/1970 | Stormy Jack, Am/Can Ch., Grey & White, 23/06/1969 | Yukon's Stormy Knight, black & white, 20/05/1965 | |
Chenik of Silver Frost, silver grey & white, 16/09/1967 | |||
Canega's Heidi, 05/09/1969 | Tigara's Whip Of Artica, CH, Grey & White, 17/05/1965 | ||
Tigara's Juno of Arctica, Grey & White, 25/08/1967 | |||
![]() www.alaskan-malamute-database.com |