Tetons Sascha, Coef consanguinité = 14.84 % | |||
---|---|---|---|
Père Car-Mal Kodiak Kaniq, Ch, wolf sable & white, 25/03/1969, OFA-499 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
Frostwind's Teeka of Car-Mal, Ch., 10/05/1967 | Kodara's Maskushime, Ch., red & white, 10/09/1962 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | |
Kodara Scarlett Panda, Ch. | |||
Pak N Pulls Sno-Cub, seal & white, 28/02/1964 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ||
Pak N Pulls Arna, black & white, 15/08/1960 | |||
Mère Teton's Gold Digger | Kodara's Yanki Lad, CH CD, black & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
Taylor's Princess Nanook | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Pak N Pulls Arlook, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | ||
Pak N Pulls Arna, black & white, 15/08/1960 | |||
![]() www.alaskan-malamute-database.com |