Kasaan's K T O' Thunderation, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | Sno-Pak Sigdlumala, silver grey & white, 13/09/1952 |
Tigara's Tundra Of Arctica, CH, Grey & White, 22/09/1960 | |||
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | ||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | |||
Kioona's Rockedy Ann Of Cougar, CH, 25/06/1972 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | |
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | |||
Chistochina's Oona Poona, Ch., wolf gray & white, 14/04/1970, OFA-305 | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | ||
Colcord's Chistochina | |||
Mère Sno Ridge Ruffian of Kasaan, Seal & White, 29/06/1977 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | Todd, Ch., wolf grey & white, 18/05/1962 | ||
Glaciers Laurel of Big Paw, Ch, grey & white, 01/05/1968 | |||
Cherako's Tootie Fruitie, gray & white, 11/05/1970 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Mikya's Li'l Pokey, grey & white, 07/09/1966 | Todd, Ch., wolf grey & white, 18/05/1962 | ||
Barcilla's A'Mikya, AMA gray & white, 19/10/1963 | |||
![]() www.alaskan-malamute-database.com |