Tikiluk Mystic Thunderation, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Windrift's Thunderation, wolf grey & white, 16/05/1981 | Windrift's Nakoah, CH, grey & white, 19/03/1978, OFA HD Good | Aurora's Noataq of Windrift, Ch, wolf grey & white, 27/12/1973, OFA HD Good | Tigara's Totemtok Blitzkieg, wolf gray & white, 17/03/1971 |
Tikikluk's Shagaluk, black & white, 30/10/1971 | |||
Windrifts Leah of Aurora, Ch, wolf grey & white, 27/11/1975, OFA HD Good | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | ||
Aurora's Kuyana Of Windrift, Am/Can Ch.ROM, silver & white, 17/03/1974 | |||
Aurora's Kuyana Of Windrift, Am/Can Ch.ROM, silver & white, 17/03/1974 | Bernard, AM CAN CH, silver grey & white, 23/03/1969 | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | |
Kotzebue Of Chinook, AMA seal & white, 04/11/1963 | |||
Aurora's Kantishna Meadow, seal & white, 14/04/1973, OFA HD Fair | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Winter Wind, black & white, 10/11/1968 | |||
Mère Kasaan's K T O' Thunderation, Seal & White, 29/09/1983 | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 |
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | |||
Kioona's Rockedy Ann Of Cougar, CH, 25/06/1972 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Chistochina's Oona Poona, Ch., wolf gray & white, 14/04/1970, OFA-305 | |||
Sno Ridge Ruffian of Kasaan, Seal & White, 29/06/1977 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | |
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | |||
Cherako's Tootie Fruitie, gray & white, 11/05/1970 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | ||
Mikya's Li'l Pokey, grey & white, 07/09/1966 | |||
![]() www.alaskan-malamute-database.com |