Bearhug's Xtra Card, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Bearhug's Knight Star, Can.Ch., Grey & White, 27/11/1990, OFA HD Good Cerf Normal | Win-Kre's Five Card Draw, Am Ca Ch, wolf gray & white, 17/12/1986 | Win-Kre's Begins The Dynasty, grey & white, 15/12/1982, HD Normal | Storm Kloud's Mwenzi Kimoyo, Am/Can Ch, Seal & White, 08/08/1974, OFA HD Good |
Chamai's Chum-Lee, BISS CH ROM, wolf grey & white, 10/11/1976 | |||
Win-Kre's Essence of Chum-Lee, Ch Am, 04/12/1984 | Win-Kre's Ace High, grey & white, 02/10/1980, HD Normal | ||
Snopaw's Champagne Addition, CH WPD ROM, wolf gray & white, 01/11/1978 | |||
Bearhug's Cheyenne Of Glazier, Seal & White, 22/03/1988 | Oonoo de Chabek, grey & white, 01/11/1984 | Aramis At Chabek Sonterbek, 13/03/1982 | |
Blue Ice's Samanta De Chabek, CAN CH, AMA gray & white, 12/05/1982 | |||
Bearpaw Tulugak, Seal & White, 03/10/1985 | Bearpaw Lash, 24/07/1981 | ||
Bearpaw Mesa, Can.Ch. CD , Seal & White, 15/09/1982 | |||
Mère Bearhug's Ignatia, Can.Ch., Grey & White, 30/06/1990, OFA Cerf | Farouk De Chabek, Am/Can Ch., wolf grey & white, 25/01/1981 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 |
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | |||
Storm Kloud's Valoup, BIS Am/Can Ch., Grey & White, 02/01/1977, OFA HD Exc | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Kincora's Irish Limerick, CAN CH, wolf gray & white, 02/07/1983 | Malhaven Takes A Chance, CAN CH, gray & white, 01/01/1981 | Mistahiya's Third Time Lucky, CAN CH CD, red & white, 15/09/1977 | |
Silversheen's Atai Of Malhaven, 12/05/1976 | |||
Knik-Knak's Kincora Kween, wolf gray & white, 01/10/1981 | Sarges Bo-Jangles Of O'Nan, BISS CH ROM, wolf grey & white, 27/06/1976, OFA HD Good | ||
Knik-Knak's Dakota Squaw | |||
![]() www.alaskan-malamute-database.com |