Bearhug's Wonce Upon Istari, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Vi'Taurus The Gray Knight, Ch, grey & white, 29/09/1990 | Champaign's California Cooler, CH ROM, wolf gray & white, 12/03/1987 | Targhee's Kodiak, Am /Fin Ch ROM, wolf grey & white, 23/07/1982 | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair |
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | |||
Champaign's Takotnah, Ch, wolf grey & white, 28/09/1979 | Kee-Too's Kijik Kougarok, Ch, wolf grey & white, 24/07/1976 | ||
Kee-Too's Alatnah, Ch ROM, wolf sable & white, 03/10/1975 | |||
Nantuck's Windsong Of Ajax, 05/09/1981 | Alcan Past Forgetting, CH ROM, AMA black & white, 19/03/1979, HD Normal | Alcan Jack O'Diamonds, BIS AM / MEX CH, AMA red & white, 17/05/1977, HD Normal | |
Silver Frost's Forget Me Not, AM / CAN CH, AMA seal & white, 27/10/1970 | |||
Vi'Taurus Kiska Of Nantuck, Ch, wolf grey & white, 01/01/1980 | Mushateer's Rex of Big Paw, Ch, Grey & White, 21/11/1975 | ||
Vi'Taurus Leyte's Charisma, Ch, wolf grey & white, 12/05/1978 | |||
Mère Bearhug's Justice Of The Peace, Am/Can Ch. WTD , Grey & White, 06/11/1990 | Win-Kre's Five Card Draw, Am Ca Ch, wolf gray & white, 17/12/1986 | Win-Kre's Begins The Dynasty, grey & white, 15/12/1982, HD Normal | Storm Kloud's Mwenzi Kimoyo, Am/Can Ch, Seal & White, 08/08/1974, OFA HD Good |
Chamai's Chum-Lee, BISS CH ROM, wolf grey & white, 10/11/1976 | |||
Win-Kre's Essence of Chum-Lee, Ch Am, 04/12/1984 | Win-Kre's Ace High, grey & white, 02/10/1980, HD Normal | ||
Snopaw's Champagne Addition, CH WPD ROM, wolf gray & white, 01/11/1978 | |||
Bearhug Alexis, Grey & White, 17/02/1986 | Oonoo de Chabek, grey & white, 01/11/1984 | Aramis At Chabek Sonterbek, 13/03/1982 | |
Blue Ice's Samanta De Chabek, CAN CH, AMA gray & white, 12/05/1982 | |||
Byeyo's Gambling Lady, Can Ch, wolf grey & white, 11/12/1981 | Storm Kloud's Canadian Club, Am/Can Ch CDTT CAM, seal & white, 15/05/1978 | ||
Barrenfield's Autumn Smoke, Can.Ch, Grey & White, 21/04/1980 | |||
![]() www.alaskan-malamute-database.com |