Umiak Dream Titan, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Inuk Nutara Notak, NZ / AUS CH, red & white, 27/09/1983 | Nanook Of The North, AUS CH, black & white, 14/07/1981 | Erklasook Of Artic Winds, NZ CH, seal & white, 13/09/1979 | H O T's Prince Philip, Red & White , 11/03/1975 |
H.O.T's Kiska, Aust/NZ Ch, seal & white, 02/09/1974 | |||
Tigara's Metyel Of Accomac, NZ CH, wolf gray & white, 24/09/1976 | Tigara's Far Land Scott's Pride, wolf grey & white, 17/05/1974 | ||
Tigara's Snow Flurry of Artica, grey & white, 24/06/1971 | |||
Meryton Atasuk Sedna, 18/05/1981 | H.O.T's Buran, Austr/NZ Ch, wolf grey & white, 02/10/1974 | N Bar J's Geronimo, CH, wolf gray & white, 03/01/1968 | |
H O T's Good Girl, wolf grey & white, 05/04/1972 | |||
Chimo Silver Moon, AUS NZ CH, grey & white, 13/09/1979 | H O T's Prince Philip, Red & White , 11/03/1975 | ||
H.O.T's Kiska, Aust/NZ Ch, seal & white, 02/09/1974 | |||
Mère Polstars Klondyke Raza, black & white, 18/10/1985 | Snow Eagle Of Highnoons, AUS CH, wolf grey & white, 18/12/1980 | Snowline's Polar Night, silver black & white, 04/07/1974 | Skagway's Silver Spruce |
Skagway's Sitka | |||
Highnoons Karankawa, black & white, 13/11/1978 | Seacourt Arctic Storm, black & white, 08/09/1975 | ||
Seacourt Polar Moon, sable & white, 08/05/1972 | |||
Beverwijk Arctic Babe, black & white, 09/04/1983 | Miskimo's Blackjack, black & white, 21/04/1979 | Tote-Um's Hotfoot of Miskimo, wolf sable & white, 09/04/1977 | |
Astorm's Keta of Miskimo, black & white, 26/12/1975 | |||
Rogard's Shady Lady, wolf grey & white, 30/03/1981 | Bar-b-R's Fonzie, Ch, 23/11/1975 | ||
Jen-Al's Free Spirit, 13/12/1978 | |||
![]() www.alaskan-malamute-database.com |