Bearpaw Xanadu, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Bearpaw Elk of Tote-Um, Am/Can Ch., Red & White , 24/09/1963, HD X-Ray clear | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | |
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | |||
Lad Lin Pita, 19/04/1958 | Lad Lin Tongass, 10/10/1955 | ||
Husky-Pak Glacier, 07/03/1956 | |||
Mère Bearpaw Sitka | Bearpaw Nahanni | Packdog's Arctic Frost, Black & White, 11/10/1986 | Bearpaw Coyote, CD, Black & White, 02/07/1962 |
Boru's Je M'Appelle Kanik, Silver & White, 03/11/1965 | |||
Bearpaw Geena, Am/Can Ch., Sable & White, 09/08/1964 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | |||
Kniko's Polar Princess, AMA seal & white, 23/08/1966 | Bearpaw Chico, Can.Ch., Seal & White, 02/07/1962 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | |
Bearpaw Kiska of Kyoda, CD, Grey & White, 16/06/1960 | |||
Kniki of Polar's Wilderness | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||
T'Domar's Gypsy, CH, wolf grey & white, 24/12/1958 | |||
![]() www.alaskan-malamute-database.com |