Alaskan Rock Kalos Hermes, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Rixo Black Gin Del Lago Degli Orsi, grey & white , 10/04/2021, HD-A ED-0 | Amore Gigante Del Lago Degli Orsi, grey & white, 28/02/2018 | Storm Kloud's Bborn to Be Famous, grey & white, 22/10/2013 | Storm Kloud's Up To The Task, CH, Grey & White, 02/01/2011, OFA HE Exc Cerf Normal Eyes normal PN Clear Chic |
Storm Kloud's North Wind Starr, Grey & White, 30/04/2009, OFA HD Good | |||
California Del Lago Degli Orsi, grey & white, 05/12/2009 | Pale Moon Shine On Lago Degli Orsi, grey & white, 05/06/2006 | ||
Bossanova del Lago debli Orsi, BIS Ch, grey & white, 01/10/2004 | |||
Pennylane Del Lago Degli Orsi, grey & white , 17/09/2018 | Macchiaioli's Indimenticabile Del Lago Degli Orsi, Ch, grey & white, 01/01/2014, HD-A | Staghorn U-Turn Around The World, CH J RUS, grey & white, 29/07/2009 | |
California Del Lago Degli Orsi, grey & white, 05/12/2009 | |||
Octopussy Del Lago Degli Orsi, grey & white, 20/01/2016, HD-A | Storm Kloud's Bborn to Be Famous, grey & white, 22/10/2013 | ||
Cosmicfire Hot Passion, gray & white, 13/09/2013 | |||
Mère Back To Work Lapland Lowlands Miki, grey & white, 29/05/2018, HD-A ED-0 | Cahppes White Ghost Runner Of DJ, Se Uch, white, 17/06/2016, HD A ED 0 eyes clear (2019) | Silent Ridge Decoy Of Snow, SE CH SE UCh, grey & white, 28/03/2006, HDB ED0 PN clear Katarakt, partiell cortex bakre, måttlig. | Silent Ridge Coldspeed-Cody, CIB Fi Uch No Uch SE Uch, grey & white, 25/06/2004, HD-A ED-0 |
Silent Ridge Amchitka | |||
Cheya's Saintline Runs To Cahppes, gray & white, 03/03/2013 | Akamute's Black Diamond Target, BIS CAN CH WTD WPD CD, black & white, 13/07/2004, OFA Good | ||
Cheya's Running Wild, gray & white, 21/02/2010 | |||
Noatak's Hurricane Deshka Du Tumi, grey & white, 28/03/2013, HD-A ED-0 | Noatak's Icewind Chinook Du Breeze, SE CH SE UCh, grey & white, 01/07/2006, HD-A ED-0 eyes clear | Omen Del Lago Degli Orsi, seal & white, 26/04/1997 | |
Noatak's Kotzebue Uwanga Breeze, SE CH NO CH WORKING CH, grey & white, 24/08/1998, HD-A ED-0 eyes clear | |||
Noatak's Yukon Quest Tumi Du Nuna | Noatak's Endurance Balto Du Kuling, SE CH, grey & white, 13/07/2005, HD-A ED-0 | ||
Nunivak-O'Falk, SE(Polar) Ch, grey & white, 29/08/2004, HD-B ED-0 | |||
![]() www.alaskan-malamute-database.com |