Alaskan Rock Mare Imbrium, Coef consanguinité = 0 % | |||
---|---|---|---|
Père The Magician Will Smith, seal & white, 30/03/2017, HD-A ED-0 | Staghorn U-Turn Around The World, CH J RUS, grey & white, 29/07/2009 | Awanuna's Tornado Of Snow, Am Ch, Grey & white, 21/09/2007, OFa HD Good Cerf Congenital Cardiac Normal Chic | Awanuna's Pfalkor Pfur Istari, CH, Grey & white, 01/05/1998, OFA HD Exc |
Storm Kloud's WWF At Awanuna, CH, Grey & White, 24/05/2001, OFA HD Good Cerf Normal Chic | |||
Staghorn's Midnight Lace, gray & white, 13/03/2004, HD Good | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic | ||
Staghorn's Dream Angel, Ch, grey & white, 08/07/1999, HD Exc | |||
The Magician Olivia Newton John, USA CH, black & white, 25/03/2014 | Nanuke's Breathless at Howlingwind, BIS, BPIS AM/CAN Ch., Grey & white, 06/02/2012, HD EXC | Ice Crystal's Top Gun, BIS BISS GCH Am/Can Ch, Grey & white, 14/10/2004, HD Exc Chic | |
Nanuke's Still The One, CH, Grey & White, 01/05/2004, OFA HD Good Chic | |||
Dancing Queen At Magician, gray & white, 03/12/2011 | Million Dollar Boy Del Whymper Delle G. Jorasses, It/Int Ch, grey & white, 23/08/2007, HD A | ||
Devine, Int/It Ch, grey & white, 26/04/2008, HD-A ED-0 PN clear | |||
Mère Mohs Hardness Ten de la Tundra d'Alaska, grey & white, 14/05/2016, HD-A ED-0 | Walnut Ridge Night Signal On The Laouen Ki La, Elite A CH Lux Ch inter Ch N Vétéran, Grey & White, 20/10/2008, HD-A ED-0 PN clear | Taolan Sno Klassic Mad About U, CH, Grey & White, 02/06/1995, OFA HD Exc | Chukchi Savage Chincoteague, AM CAN CH, Seal & White, 30/05/1982, OFA HD GOOD |
Taolan Sno Klassic Quillette, AM CAN CH, Sable & White, 26/11/1990, OFA HD Exc | |||
Kamelot's American Beauty, Ch Am, gray & white, 31/03/2004 | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | ||
Myatuk Kamelot Malibu Barbie, Ch Am Ch Int, grey & white, 20/04/1997, OFA HD Good | |||
Hineska de Laouen Ki, REC Ch IntCHCS Ch de Monaco, grey & white, 05/10/2012, HD-A ED-0 CAT-0 (2016) PN clear | Ever Chasing A Dream De Laouen Ki, Rec CHCS Int/Lux/Monaco Ch, grey & white, 16/03/2009, HD-A ED-0 PN clear | Bouba De La Piste Polaire, cot 3, grey & white, 22/04/2006, HD-A | |
Be My Lake's Beach of Selawik River, REC CH Bulgarie Ch jeune Lux, grey & white, 26/06/2006, HD-A | |||
Spiritrun's A New Story, REC CHCS Croatia/ Lux Ch, seal & white, 21/11/2010, HD-A ED-0 CAT-0 (2017) PN clear | Silverice's Lichen Standing Stone, CH, seal & white, 23/07/2007, OFA HD FAIR | ||
Spiritrun's Gift Of Gab, Can.Ch., Grey & White, 06/12/2006, OFA HD Exc Elbow Normal Cardiac Normal Thyroid Normal Cerf Normal | |||
![]() www.alaskan-malamute-database.com |