Arny Ledove Tlapky Nadeje, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Cooper Nukka De Lobo Arctic Snow, CH. CZ, CH. SK, J.CH, grey & white, 21/04/2017 | Peace River's Gathers No Moss At Sunstra, MBIS MBISS AM CAN CH, Grey & White, 30/03/2011, HD Good Elbow Normal Cerf Chic | Silverice's Lichen Standing Stone, CH, seal & white, 23/07/2007, OFA HD FAIR | Silverice's The Bottom Line, Ch, grey & white, 01/03/2002, OFA HD Good |
Sno Klassic Only On A Sundae, seal & white, 30/09/2000, OFA HD Good | |||
Peace River's All That And A Bag Of Chips, AM / INT CH ROM, Grey & White, 15/03/2002, OFA HD Good Cerf Chic | Wencinja's Intl Man O Mystry, AM INT CH, grey & white, 13/09/2002, OFA Good PN clear | ||
Peace River's She's All That, Am Ch, Grey & White, 15/03/2002, OFA HD Good Cerf Chic | |||
Ikuko Baby of Stormyth, grey & white, 03/05/2011, OFA HD Good | Raisin De Cijara, Int/Sp/Gibraltar Ch, grey & white, 21/07/2008, HD-B | Kurdan De Cijara, Sp/Pot/Int Ch, grey & white, 31/12/2000 | |
Wild Wind's Dune De Cijara, grey & white, 19/05/2006, PN Clear | |||
Final Fairy Stormyth, CZ Ch, gray &white, 27/11/2007, OFA Good | Colin Canuck Stormyth, grey & white, 05/09/2003 | ||
Dark Pearl of Stormyth, grey & white, 27/10/2004 | |||
Mère Calipso Northern Shadows, 28/07/2018 | Iron Northern Shadows from Vlci Severu, J Lux Ch Slovenia/ Balkan /Mont/CH Ch, grey & white, 22/12/2015, HD-A ED-0 Eyes Clear (01/2023) PN clear PCD clear DM clear | Arctic Village Leave Your Hat On, JCh Best Of Breed Puppy European Dog Show 201, gray & white, 06/02/2012, HD A | My Alaskan Northface, Multi Ch, sable & white, 31/03/2010 |
Kinuk's I'm No Angel, CH, wolf grey & white, 22/07/2009, HD A | |||
Kalamals Victory Vlci Severu, Multi Ch, gray & white, 29/10/2011, Eyes clear HDB/A PN carrier | Kalamals Rhythm N Blues, gray & white, 22/07/2005, HD Good CERF Normal | ||
Kalamals She's Like The Wind, Ch, gray & white, 15/03/2010, HD Good Eyes Normal | |||
Eternal Flame Od Ledove Kralovny, seal & white, 11/09/2010 | Black Kodiak of Mountain Pack, REC, black & white, 12/09/2006, HD-A ED-0 | Souvenir of Sitka's Artic Lady Killer, CHCS REC, grey & white, 14/10/2003, HD-A | |
Souvenir of Sitka's Bloody Mary, REC, grey & white, 10/10/2004, HD-A ED-0 | |||
Ice Age Vlci Severu, Int Ch Multi Ch, dark gray & white, 14/09/2005 | Greg Vlci Severu, black & white, 29/02/2000 | ||
Naguiba Shamanrock, grey & white | |||
![]() www.alaskan-malamute-database.com |