Bearpaw Kokanee, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Beowulf's Tunit, 19/12/1973 | Beowulf's Danska, CH ROM, Black & White, 30/11/1972 | Beowulf's Togiak, Seal & White, 29/01/1972 | Kougarok, CH, wolf gray & white, 08/07/1967 |
Sena-Lak's Beowulf Tawechi, CH CD ROM, AMA seal & white, 20/07/1966 | |||
Beowulf's Thosca Of Snow Foot, AM / CAN / MEX CH BDA Ca. Mex.INT CH, grey silver & white, 11/04/1965 | Adventurero De Korok, wolf gray & white, 27/09/1960 | ||
Snow Foot Mushy, Ch., wolf gray & white, 28/10/1961 | |||
Beowulf Thadja-Kimit, CD OB ROM, Grey & White, 26/01/1968 | Coldfoot Oonanik, INT CH ROM, grey & white, 20/05/1964 | Cold Foot's Lucky Strike Mine, Ch., grey & white, 11/09/1962 | |
Coldfoot's Kareok | |||
Beowulf's Thosca Of Snow Foot, AM / CAN / MEX CH BDA Ca. Mex.INT CH, grey silver & white, 11/04/1965 | Adventurero De Korok, wolf gray & white, 27/09/1960 | ||
Snow Foot Mushy, Ch., wolf gray & white, 28/10/1961 | |||
Mère Bearpaw Sitka | Bearpaw Nahanni | Packdog's Arctic Frost, Black & White, 11/10/1986 | Bearpaw Coyote, CD, Black & White, 02/07/1962 |
Boru's Je M'Appelle Kanik, Silver & White, 03/11/1965 | |||
Bearpaw Geena, Am/Can Ch., Sable & White, 09/08/1964 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | |||
Kniko's Polar Princess, AMA seal & white, 23/08/1966 | Bearpaw Chico, Can.Ch., Seal & White, 02/07/1962 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | |
Bearpaw Kiska of Kyoda, CD, Grey & White, 16/06/1960 | |||
Kniki of Polar's Wilderness | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||
T'Domar's Gypsy, CH, wolf grey & white, 24/12/1958 | |||
![]() www.alaskan-malamute-database.com |