Avu Of Baskerville, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kiowa's Kodiak King, Ch, AMA wolf sable & white, 19/02/1969 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
Snow Bear's Royal Beauty, wolf grey & white, 30/07/1964 | Tigara's Honah Lee of Arctica, Grey & White, 28/04/1963 | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | |
Kaiyuh's Akutan, wolf gray & white, 06/11/1959 | |||
Tigara's Majeska of Arctica, Grey & White, 07/01/1961 | Rogue Of Tigara, CH, wolf gray & white, 28/02/1956 | ||
Tigara's Dortic Tanana, wolf gray & white, 20/03/1958 | |||
Mère Kiowa's Montra | Tigara's Jo-Dan Of Arctica, CH, wolf gray & white, 26/10/1963 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 |
Brite Star's Tanana | |||
Tigara's Thais of Arctica, Grey & White, 24/02/1962 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ||
Tigara's Kije of Arctica, Ch., Grey & White, 18/06/1960 | |||
Toyia At Dusk | Patricia's Tonga Serac | Kobuk's Chevalier, seal & white, 09/08/1956 | |
Kutlark Of Erowah, AMA gray & white, 17/01/1959 | |||
Silva's Gray Dawn | Igloo Koyuk of Cold Foot, AM / CAN CH CD, wolf gray & white, 25/01/1962 | ||
Silva's Grey Cloud | |||
![]() www.alaskan-malamute-database.com |