Artic-Lv's Memorable Mike, Coef consanguinité = 10.94 % | |||
---|---|---|---|
Père Artic-Luv's Electric Cool, gray & white, 10/12/2005 | Artic-Luv's Electric Warrior, CH USA | Artic-Luv's Booty Shaker, Ch. USA | Artic-Luv's Red Jake, Ch. , red & white, WP42649702 |
Sno Fields A Diana of ArticLuv | |||
Artic-Luv's Miss Flynn, Ch. USA | Artic-Luv's Red Jake, Ch. , red & white, WP42649702 | ||
Makuma's Koani Lakota | |||
Artic-Luv's On The Spot | Artic-Luv's Purple Haze, red & white, 27/06/1999 | Uyak Tomahawk Teddy, WPD, sable & white, 17/10/1993, HD Good | |
Artic-Luv's Ashen Marauder | |||
Artic-Luv's Echoes Of Khan | Artic-Luv's Booty Shaker, Ch. USA | ||
Artic-Luv's Belle Amie | |||
Mère Artic-Luv's Jessica | Uyak Koyak Kip, sable & white, 01/05/2002 | Uyak Voodoo Vincent, seal & white, 14/04/1995, HD Good | Jarva's In The Nik of Time, sable & white, 17/11/1993 |
Uyak Seneca Sophie | |||
Uyak Aleut Anna, grey & white, 11/06/1996, HD EXC | Bandit's Pretty Boy Floyd, sable & white, 06/05/1989 | ||
Uyak Unco Una, gray & white, 10/10/1994, HD Fair | |||
Artic-Luv's Echoes Of Khan | Artic-Luv's Booty Shaker, Ch. USA | Artic-Luv's Red Jake, Ch. , red & white, WP42649702 | |
Sno Fields A Diana of ArticLuv | |||
Artic-Luv's Belle Amie | Uyak Winter Willie | ||
Makuma's Koani Lakota | |||
![]() www.alaskan-malamute-database.com |