Keikewabic's Nanabush, Coef consanguinité = 21.88 % | |||
---|---|---|---|
Père Keikewabic's Grand Turc, Can.Ch., Black & White, 01/09/1981 | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | Keikewabic's Bandit I, Black & White, 11/05/1975 | Berg Storm's Nordlig Thor, 30/10/1971 |
Keikewabic's Nanook, Seal & White, 02/11/1997 | |||
Keikewabic's Noonah, 07/03/1977 | Keikewabic's Chinook, black & white, 11/05/1975 | ||
Keikewabic's Tikki, 26/10/1975 | |||
Keikewabic's Genna, Black & White, 30/05/1980 | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | Keikewabic's Bandit I, Black & White, 11/05/1975 | |
Keikewabic's Noonah, 07/03/1977 | |||
Keikewabic's Sacha, Black & White, 24/12/1977 | Keikewabic's Bandit I, Black & White, 11/05/1975 | ||
Tuglu's Babiche Of Keikewabic, 05/04/1977 | |||
Mère Keikewabic's Lady Tara, Am/Can Ch., Grey & White, 19/11/1982 | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | Keikewabic's Bandit I, Black & White, 11/05/1975 | Berg Storm's Nordlig Thor, 30/10/1971 |
Keikewabic's Nanook, Seal & White, 02/11/1997 | |||
Keikewabic's Noonah, 07/03/1977 | Keikewabic's Chinook, black & white, 11/05/1975 | ||
Keikewabic's Tikki, 26/10/1975 | |||
Keikewabic's Shebandowan, Grey & White, 29/07/1978 | Skagway's Yukon Traveler, Can.Ch., Grey & White, 16/11/1974 | Inuit's Warrior Of Skagway, CH | |
Kiska Of Skagway, AMA black & white | |||
Tuglu's Babiche Of Keikewabic, 05/04/1977 | Anrol's Kanuyak Barak, Ch, 01/06/1974 | ||
Keikewabic's Gris Loup Of Tuglu, Can.Ch., Grey & White, 26/10/1975 | |||
![]() www.alaskan-malamute-database.com |