Keikewabic's Mega Buck, Coef consanguinité = 34.38 % | |||
---|---|---|---|
Père Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | Keikewabic's Bandit I, Black & White, 11/05/1975 | Berg Storm's Nordlig Thor, 30/10/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 |
J-Len's Arctic Pandora, AMA black & white, 07/09/1969 | |||
Keikewabic's Nanook, Seal & White, 02/11/1997 | Wilinda's Tunnit | ||
Nikki Do Do | |||
Keikewabic's Noonah, 07/03/1977 | Keikewabic's Chinook, black & white, 11/05/1975 | Berg Storm's Nordlig Thor, 30/10/1971 | |
Keikewabic's Nanook, Seal & White, 02/11/1997 | |||
Keikewabic's Tikki, 26/10/1975 | Skagway's Jack The Bear, CAN CH, 13/11/1974 | ||
Brusky's Amik Of Northor, 24/07/1974 | |||
Mère Keikewabic's P'tis Rouge, Can.Ch. CD, Red & White , 12/07/1984 | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | Keikewabic's Bandit I, Black & White, 11/05/1975 | Berg Storm's Nordlig Thor, 30/10/1971 |
Keikewabic's Nanook, Seal & White, 02/11/1997 | |||
Keikewabic's Noonah, 07/03/1977 | Keikewabic's Chinook, black & white, 11/05/1975 | ||
Keikewabic's Tikki, 26/10/1975 | |||
Keikewabic's Scarlett O'Hara, CAN CH, red & white, 24/12/1982 | Locomotion Keikewabic Sinner, Can.Ch., Seal & White, 21/11/1981 | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | |
Tarneq's Kiche, black & white | |||
Keikewabic's Netooka, 26/10/1975 | Skagway's Jack The Bear, CAN CH, 13/11/1974 | ||
Brusky's Amik Of Northor, 24/07/1974 | |||
![]() www.alaskan-malamute-database.com |