Keikewabic's Nahanni, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Keikewabic's Bandit I, Black & White, 11/05/1975 | Berg Storm's Nordlig Thor, 30/10/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 |
T'Domar's Nootka, black & white, 02/06/1962 | |||
J-Len's Arctic Pandora, AMA black & white, 07/09/1969 | Mars-Artic Dino Of T'Domar, Ch, black & white, 03/06/1965 | ||
Juneau's Gay Lady, seal & white, 06/08/1966 | |||
Keikewabic's Nanook, Seal & White, 02/11/1997 | Wilinda's Tunnit | Tarbo's Bobcat, Can. Ch, 13/09/1965 | |
Heidi of Wobiska, Can Ch, black & white, 05/01/1966 | |||
Nikki Do Do | Naksala's Netcha | ||
Keewatin's Lady Chinook, white, 23/12/1966 | |||
Mère Tuglu's Babiche Of Keikewabic, 05/04/1977 | Anrol's Kanuyak Barak, Ch, 01/06/1974 | Oak's Kanuyak Kakka of Wilinda, 25/07/1969 | Oomalikbuk of Oak, black & white markings, 23/12/1966 |
Oak's Kitchee, 15/12/1967 | |||
Kuni | Boru's Quinapalus, 12/12/1967 | ||
Mitielitsa of Polar Den | |||
Keikewabic's Gris Loup Of Tuglu, Can.Ch., Grey & White, 26/10/1975 | Skagway's Jack The Bear, CAN CH, 13/11/1974 | Oak's Kudlooktoo, Can Ch, wolf grey & white, 23/07/1969 | |
Skagway's Hi Ho Silver | |||
Brusky's Amik Of Northor, 24/07/1974 | Northor's Akeenuk, 29/10/1972 | ||
Northor's Akomis | |||
![]() www.alaskan-malamute-database.com |