Keikewabic Sanekats TNT Kasaur, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Silversno's Taku Shadow Dancer, black & white, 07/08/1999 | Alkai's Northern Exposure, CAN CH, seal & white, 27/01/1996 | Braemal's Alyeska Tuaq, BIS Am/Can Ch ROM, wolf grey & white, 08/11/1990, OFA HD Good | Williwaw's Kodiak Cub, BIS Am/Can Ch ROM, Wolf Sable & white, 01/07/1987, OFA HD Good |
Sno Buck's Spirit Of The Sun, Am/Can Ch CD, seal & white, 23/11/1985, OFA HD Good | |||
Alkai's Sunday Best, Am/Can/Int Ch ROM, seal & white, 14/06/1990 | Williwaw's Kuyanak Of Kaylee, seal/white, 10/12/1987, HD GOOD | ||
Alkai's Sundora, Ch, seal & white, 19/10/1989 | |||
Alaskanxpress Sqyjem N Silversno, CAN CH, wolf gray & white, 26/05/1995 | Keikewabic's Shinook 2nd, Can.Ch., Black & White, 10/01/1994 | Keikewabic's Keeno, Grey & White, 17/09/1989, OFA HD Good Cerf Chic | |
Sledgerunner's Keikewabic Miki, CAN CH, black & white, 02/06/1987 | |||
Alaskanxpress Great Escape, CAN CH, wolf gray & white, 15/04/1993 | Nakkertok's Sledgerunner Storm, CAN CH, seal & white, 27/12/1991 | ||
Amorak's Y'Blaze Starr | |||
Mère Keikewabic's Illa De Wolfpaw, Can.Ch. GGN, Grey & White, 16/10/2000, OFA HD Fair Cerf Chic | Spiritrun's Tyetu Keikewabic, Am/Can Ch, Black & White, 06/09/1998, OFA HD Good Elbow Normal Cardiac Normal Thyroid Normal | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Keikewabic's Agassiz Of Tundra, ROM CAM TT CGC WPD, AMA gray & white, 16/04/1993, OFA HD Good CERF Chic | Keikewabic's Inook, Can.Ch., Red & White , 04/12/1988, OFA Cerf | ||
Keikewabic Sledgerunner Tundra, Can.Ch., Black & White, 24/04/1991, OFA Cerf | |||
Snoquest's She's Adventurous, Am/Can Ch., Grey & White, 10/06/1995 | Sugarbear's Fury Of Tenbears, wolf black & white, 30/07/1986 | Sugarbear's Chicago Bear | |
Sugarbear's Warchant, CH, seal & white, 21/10/1982 | |||
Keikewabic's Chiia, Grey & White, 24/02/1990, OFA HD Good | Sno-Storm Kloud Keikewabic EJ, AM /CAN CH, wolf gray & white, 26/05/1988 | ||
Malibel's Keikewabic Tuk Chabek, gray & white, 21/10/1988 | |||
![]() www.alaskan-malamute-database.com |