Bilakin's Sun Tide Warrior, Coef consanguinité = 12.5 % | |||
---|---|---|---|
Père Chukchi's Athabascan Warrior, Am/Can Ch, Grey & White, 11/10/1977, OFA HD Fair | Kooskia's Tsonka Chukchi, wolf grey & white, 04/07/1985 | Snow Plume's Nayani of Sky Fyre, Ch, wolf grey & white, 03/10/1969 | Kaigani Bear Of Silver Tip, CH, AMA black & white, 19/02/1964 |
Sky Fyre's Naya of Snow Plume | |||
Kiska of Mar-Ken-Del, Ch, 05/04/1967 | Imloot of Redhorse, 17/02/1964 | ||
Natasha of Marbal | |||
Kooskia's Catawba Chukchi, Am/CanCh, seal & white, 11/10/1975 | Kazan VII, AMA black & white, 21/09/1974 | Kanangnark's Wonder, Seal & White, 14/11/1967 | |
Klondike Rimsk Of Kiota, black & white, 27/06/1973 | |||
Greta, black & white, 06/12/1974 | Sheet's Nicky, AMA black & white, 16/08/1969 | ||
Sheet's Tonya, black & white, 07/01/1972 | |||
Mère Chukchi's Bilakin Topsannah, Seal & White, 30/05/1982 | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL | Naksala's Kiskayo Mistaya, Can/Bda Ch, 31/07/1974 | Toro By Choice, Can Ch, 05/07/1971 |
Teaky, Can Ch, black & white | |||
Naksala's Ad-Zan-Zan-Tonga, Can Ch, 61, 19/12/1975 | Silver Frost's Toke Of Naksala, 06/06/1969 | ||
Naksala's Peyote, Ch, 10616, 16/01/1974 | |||
Chukchi's Susquehanna Starr, Ch Am, Black & White, 11/10/1977, OFA HD Fair | Kooskia's Tsonka Chukchi, wolf grey & white, 04/07/1985 | Snow Plume's Nayani of Sky Fyre, Ch, wolf grey & white, 03/10/1969 | |
Kiska of Mar-Ken-Del, Ch, 05/04/1967 | |||
Kooskia's Catawba Chukchi, Am/CanCh, seal & white, 11/10/1975 | Kazan VII, AMA black & white, 21/09/1974 | ||
Greta, black & white, 06/12/1974 | |||
![]() www.alaskan-malamute-database.com |