Pa Paw's Kiowi King, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Oak Hills Satan, black silver & white, 23/09/1972 | Satan Beelzebub, grey & white, 03/03/1971 | Hickory Hill's Olaf Lothar, black & white, 25/11/1969 | Tote-Um's Alyashak, black & white, 21/01/1968 |
Katja, black & white, 21/12/1966 | |||
Snowflake III, white, 05/05/1970 | Dee Juneau Of Alaska, AMA white, 09/01/1966 | ||
Courter's Sitka Sue, gray & white, 04/01/1966 | |||
Chasona Pawnee Goddess, silver & white, 11/10/1971 | Cold Brook's Artic Tasso, seal & white, 12/06/1968 | Sena-Lak's Darius Of Cold Brook, CH, seal & white, 15/10/1966 | |
Cold Brook's Arctic Jewel, black & white, 11/02/1967 | |||
Heidi's Princess Misty, wolf gray & white, 26/12/1967 | Zeus Of Fleur De Lis, Ch, wolf grey & white, 10/04/1965 | ||
Fleur De Lis Heidi Ghost Dance | |||
Mère Timick of Kodiak Kamotic, black silver grey & white, 23/09/1966 | Koda (US), silver grey & white, 19/05/1964 | Kimik of Ro-Ala-Ken, 27/12/1957 | Kaiyuh, 09/03/1955 |
Sno-Shu's Arctic Queen, 04/08/1953 | |||
Yukon of Sainak Sunai, 13/08/1961 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 | ||
Juneau of Sainak Sunai, 23/04/1955 | |||
Juneau's Kiana, 30/09/1965 | Knik of Ro-Ala-Ken, Ch, black silver & white, 13/08/1961 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 | |
Juneau of Sainak Sunai, 23/04/1955 | |||
Nanook's Juneau of Ro-Ala-Ken, 08/07/1963 | King-a-Lik, 26/06/1954 | ||
Nanook of Ro-Ala-Ken, 27/12/1957 | |||
![]() www.alaskan-malamute-database.com |