Duke's Beltechazer the Great, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Sunshine's Duke the Bandit, black & white, 25/07/1969 | Sabre's Arctic Sunshine, Ch, wolf gray black masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 |
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | |||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | Artic Frost Of Erowah, Ch, wolf grey & white, 06/01/1960 | ||
Kodara's Royal Reward, Ch, wolf grey & white, 27/03/1961 | |||
Sabre's Stormy Lady, WlfGrSblWh, 07/09/1966 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | |
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | |||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | Artic Frost Of Erowah, Ch, wolf grey & white, 06/01/1960 | ||
Kodara's Royal Reward, Ch, wolf grey & white, 27/03/1961 | |||
Mère Noatak's Minik, black & white, 21/06/1970 | Redhorse Tutiak of Noatak, Ch., black & white, 29/10/1967, OFA 181 | M'London Of Redhorse, Ch, grey & white, 19/04/1965 | Dagan Of Redhorse, Ch., seal & white, 24/12/1955 |
Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | |||
Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch. | ||
Husky-Pak Hunter | |||
B'Ann's Kuliktak of Noatak, 20/01/1969 | Bernie's Mr Fourpaws, 13/11/1965 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | |
Baldwin's Kiska, 13/12/1964 | |||
Taw-Ne of Sheramae, 23/09/1961 | Cold Foot's Yukon Keto, 10/06/1960 | ||
Tananna Lill, 24/06/1958 | |||
![]() www.alaskan-malamute-database.com |