Northeast Gust of Articwind, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Northeast's Wild N Wooly, Am/Can Ch ROM, Grey & White, 16/08/1989, OFA HD Exc | Northeast's Torch Song, Am/Can Ch, Grey & White, 26/09/1983, OFA HD Exc | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | Bigfoots Field Artillery, Am/Can Ch. ROM, wolf grey & white, 17/04/1976, OFA HD Good |
Alcan Mate To Arte, Am/ Can Ch ROM, wolf grey & white, 17/05/1977, OFA HD Good | |||
Northeast's Wind Song, Ch, Grey & White, 16/04/1982, OFA HD Exc | Northeast's Lucan, Ch BIS, Grey & White, 13/03/1978, OFA HD Good | ||
Northeast's Misty Minx, wolf grey & white, 24/09/1978, OFA HD Excellent | |||
Bambo Silvershan Golden Lady | Silverhawk's Hubbnook | Mushateer's Lewis Moon, Ch ROM, Grey & White, 02/10/1976, OFA HD Good | |
Yukon's Cheyenne Autumn, ROM, wolf sable & white, 03/11/1978 | |||
Shana of Hubbell Hill | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | ||
Northeast's Wind Song, Ch, Grey & White, 16/04/1982, OFA HD Exc | |||
Mère Articwind's Supaya Splendour, Grey & White, 10/12/1997 | Kotzebue Bully Of Chinook, Can Ch, seal & white, 29/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | Kotzebue Panuck of Chinook, CH, grey & white, 04/11/1963 |
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | |||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | ||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | |||
Sparkling Sweet Jasmine, Can Ch, seal & white, 02/03/1983 | Kaila Sparkling Sweet Tonrar, seal & white, 28/11/1980, OFA HD Good | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | |
Kaila's Wicked Witch Of Inuit, CH, grey & white, 02/08/1973, HD Normal | |||
Windy City's Sparkling Jewel, Can. Ch CD Can CD, seal & white, 10/04/1976, OFA-2464-T | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | ||
Kadluk Artic Missuk | |||
![]() www.alaskan-malamute-database.com |