Aluk's Larger Than Life, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Aluk-Ironrock Better Than U, CH, Grey & White, 06/06/1998, OFA HD Exc | Snoklassicmagicalmysterytour, Am/Can Ch, grey & white, 26/06/1992 | Taolan Arctic Cat, BIS Am/Can Ch., Grey & White, 12/11/1986 | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL |
J-Len's Taolan Tamisan, Am/Can.Ch. ROM, wolf grey & white, 03/07/1979, HD Normal | |||
Taolan Sno Klassic Off The Wall, Am/Can Ch, Grey & White, 17/12/1989, OFA HD Good | Taolan Night Train, Am/Can Ch, Seal & White, 19/11/1986, OFA HD Exc | ||
Taolan Taliesin Shenoa, Am/Can Ch ROM, Grey & White, 19/06/1984, OFA HD Exc | |||
Aluk's Karabella, Grey & White, 26/08/1991, OFA HD Good | Hill Frost's Wild Wild West, wolf gray & white, 16/03/1990 | Hill Frost's Dreamers' Keeper, gray & white, 18/11/1987 | |
Hill Frost's Natasha A Dream, wolf sable & white, 19/11/1981 | |||
Aluk's Arabella, wolf gray & white, 20/10/1988 | Aluk's Marco Polo, CD, Sable & White, 19/03/1987, OFA HD Excellent | ||
Aluk's Panik Of Canjor, WTDX, Grey & White, 24/10/1986, OFA HD Good | |||
Mère Aluk's Black Sequoia, Ch, seal & white, 04/02/1993, OFA HD EXC CERF NORMAL | Aluk's Great Bear, Ch, Black & White, 28/01/1990, OFA HD Good | Aluk's Marco Polo, CD, Sable & White, 19/03/1987, OFA HD Excellent | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good |
Aluk's Olympic Flame, WPD, Sable & White, 13/01/1984, OFA HD Good | |||
Aluk's Panik Of Canjor, WTDX, Grey & White, 24/10/1986, OFA HD Good | Canjor's Kaiyuh Tu, WTDX WLDX, wolf sable & white, 22/08/1984 | ||
Aluk's Footloose, Grey & White, 13/01/1984 | |||
Aluk's River Rose, Grey & White, 13/01/1984, OFA HD Good | Westwind's Copper River, CH, wolf gray & white, 19/07/1977, HD Normal | Totemtok'N Westwind's Designer, Ch, wolf grey & white, 06/03/1975, HD Normal | |
Karohonta's Westwind Honey, ROM, wolf sable & white, 27/09/1974, OFA HD Good | |||
Sumsewah's Eclipse, black & white, 18/01/1982 | Knik-Knak's Cody Of Sumsewah, wolf sable & white, 20/07/1979 | ||
Cakwiaq Hyast'manus Sumsewah, 28/09/1980 | |||
![]() www.alaskan-malamute-database.com |