Alcan Knockout, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Alcan Behold Genesis | Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données |
Aucune informations dans la base de données | |||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | |
Aucune informations dans la base de données | |||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
Mère Alcan The Copper Queen, ROM, red & white, 20/03/1978, HD Normal | Alcan Remember Me Too, wolf grey & white, 26/08/1975, HD Normal | Alcan By Request, Ch, wolf grey & white, 20/01/1973, OFA HD Good | Alcan Avenger, CAN CH, sable & white, 23/09/1971 |
Alcan Torchfire Of Tigara, ROM, grey & white, 22/12/1971, OFA HD Fair | |||
Alcan Remembered In Red, AM / CAN CH, red & white, 14/07/1972 | Silver Frost's Remember Me, Am / Can Ch , wolf grey & white, 14/04/1970, OFA-338 | ||
Silver Frost's Forget Me Not, AM / CAN CH, AMA seal & white, 27/10/1970 | |||
Alcan Dark Affair, black & white, 17/07/1973, OFA HD Fair | Alcan Avenger, CAN CH, sable & white, 23/09/1971 | Silver Frost's Remember Me, Am / Can Ch , wolf grey & white, 14/04/1970, OFA-338 | |
Misty Dawn, ROM, wolf grey & white, 08/11/1968, OFA-1335 | |||
Silver Frost's Flaming Sundown, 08/06/1969 | Chief Michigamme, ROM, AMA black & white, 12/05/1965 | ||
Zero, Ch, grey & white, 09/12/1965 | |||
![]() www.alaskan-malamute-database.com |