Unstoppable Boo Boo Song De Laouen Ki, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Tape and Shake Your Bootie de Laouen Ki, seal & white, 08/07/2022, HD-B ED-0 PN clear | Catanyas Latin Lover, Ch BIS, grey & white, 26/03/2006, OFA HD Good | Silverice's Born Identity, Ch, seal & white, 01/03/2002, OFA HD Good | Sno Klassic In Your Face, Am Ch BIS BISS, black & white, 17/10/1996, OFA HD Excellent |
Atanik Silverice's Hot Pants, Am Ch, Grey & white, 04/05/1999, OFA HD Good | |||
Catanya's Girl's Night Out, Ch, grey & white, 22/12/1998, OFA HD Good | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic | ||
Glenhaven's River of Dreams, Ch, grey & white, 26/06/1995, OFA HD Good | |||
North Polar Aurora de Laouen Ki, Rec CHCS CH Nat des Expositions , grey & white , 14/12/2017, HD-A ED-0 PN Clear CAT-0 (2020) | Silverice's No More Mr Ice Guy, CH, gray & white, 03/05/2003, OFA Good | Silverice's The Bottom Line, Ch, grey & white, 01/03/2002, OFA HD Good | |
Sno Klassic Only On A Sundae, seal & white, 30/09/2000, OFA HD Good | |||
Illuminate My Life de Laouen Ki, REC, grey & white, 10/10/2013, HD-A ED-0 CAT-0(2021) PCD clear PN clear by parentage | Ever Chasing A Dream De Laouen Ki, Rec CHCS Int/Lux/Monaco Ch, grey & white, 16/03/2009, HD-A ED-0 PN clear | ||
Spiritrun's A New Story, REC CHCS Croatia/ Lux Ch, seal & white, 21/11/2010, HD-A ED-0 CAT-0 (2017) PN clear | |||
Mère Cheetah Siwash Legend, Rec, black & white, 04/10/2018, HD-A ED-0 CAT-0 PRA-0 (2021) PN clear PCD Clear | Adair'N'Hug Just Do It, AM CH, agouti & white, 11/06/2011, HD GOOD ELBOW NORMAL | Valhalla's Lil Saint Olaf, CH, gray & white, 03/10/2002 | Adair'N'Hug Stratigic Move, CH AM, Grey & White, 20/07/1996, OFA HD Exc |
O Artic Winds Valhallas Asta, CH, gray & white, 27/03/1999 | |||
Adair'N'Hug Nocturnal Delite, CH, agouti sable & white, HD EXC EYES NORMAL CARDIAC NORMAL PN CLEAR | Frostfield Back To Black, Black & White, 10/08/1996, OFA HD Good Cerf Normal Chic | ||
Aurora Adair'N'Hug Trolley, gray & white, 29/05/2006, OFA HD Excellent CHIC 54666 | |||
The Magician Time Out at Siwash Legend, CH, dark grey & white, 10/06/2016, OFA Good Eyes Clear PN Clear | Ice Crystal's Top Gun, BIS BISS GCH Am/Can Ch, Grey & white, 14/10/2004, HD Exc Chic | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | |
Aluk's Queen Of The Night, Ch, Seal & White, 18/12/2001, OFA HD Exc Cerf Normal | |||
Devine, Int/It Ch, grey & white, 26/04/2008, HD-A ED-0 PN clear | Snocreek Bear-Pak Geronimo, grey & white, 23/11/2005 | ||
Snowlion's Crystal Mountain, sable & white, 21/02/2004 | |||
![]() www.alaskan-malamute-database.com |