Aluk Kohoutec's of the Arctic, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Aluk's Dustdevil, Ch, Grey & White, 19/09/1987 | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL | Naksala's Kiskayo Mistaya, Can/Bda Ch, 31/07/1974 |
Naksala's Ad-Zan-Zan-Tonga, Can Ch, 61, 19/12/1975 | |||
J-Len's Taolan Tamisan, Am/Can.Ch. ROM, wolf grey & white, 03/07/1979, HD Normal | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | ||
J-Len's Prairie Twister, Ch ROM, wolf grey &white, 17/06/1977, HD NORMAL | |||
Aluk's Olympic Flame, WPD, Sable & White, 13/01/1984, OFA HD Good | Westwind's Copper River, CH, wolf gray & white, 19/07/1977, HD Normal | Totemtok'N Westwind's Designer, Ch, wolf grey & white, 06/03/1975, HD Normal | |
Karohonta's Westwind Honey, ROM, wolf sable & white, 27/09/1974, OFA HD Good | |||
Sumsewah's Eclipse, black & white, 18/01/1982 | Knik-Knak's Cody Of Sumsewah, wolf sable & white, 20/07/1979 | ||
Cakwiaq Hyast'manus Sumsewah, 28/09/1980 | |||
Mère Astorm's Daniel's Choice, sable & white, 15/11/1983 | Knik-Knak's Cody Of Sumsewah, wolf sable & white, 20/07/1979 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Knik-Knak's Culu of Malbrook, 05/08/1977 | Uyak Indian Isaac, Ch, silver & white, 07/08/1974, HD Normal | ||
Astorm's Hocus Pocus, 10/11/1974 | |||
Astorm's Yuma, red & white, 17/03/1981 | Tobe's Apache Of Akron, Ch, wolf grey & white, 07/11/1977 | Tobe's Chief Jay Strongbow, black & white, 11/11/1976 | |
Tobe's Arizona, red & white, 03/11/1974 | |||
Astorm's Ode To Stardust, AMA gray & white, 17/07/1977 | Astorm's Gabriel, Ch, 23/10/1974 | ||
Astorm's Amber Star, 05/03/1972 | |||
![]() www.alaskan-malamute-database.com |