Vykon's Possom, Coef consanguinité = 12.5 % | |||
---|---|---|---|
Père Vykon's Bad Bad Leroy Brown, CH CD CDX, Grey & White, 13/01/1977 | Skagway's War Chant, CAN CH, gray & white, 03/04/1974 | Inuit's Warrior Of Skagway, CH | Minto II, 19/11/1969 |
Inuit's Nyana, Grey & White, 11/11/1970 | |||
Skagway's Hi Ho Silver | Chief Owosso Of Burntside, wolf gray & white, 26/02/1967 | ||
Tamarak's Tundra Ghost, 19/09/1968 | |||
Wakon's Karizma, CH, AMA black & white, 21/03/1974 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | |
Laska's Teddy Bear, AMA seal & white, 28/06/1967 | |||
Wakon's Klatush, AMA black & white, 08/07/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | ||
Tote-Um's Otter Of Wakon, silver & white, 18/02/1963 | |||
Mère Vykon's Sheba Maria, Seal & White, 13/08/1978 | Sarges Bo-Jangles Of O'Nan, BISS CH ROM, wolf grey & white, 27/06/1976, OFA HD Good | Sarge's Candy Man Of Big Paw, Ch ROM, wolf grey & white, 22/08/1972, OFA-1053 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 |
Tigara's Samantha Of Snocre, grey & White, 31/05/1968, OFA-214 | |||
Yukon Kiva Of Zaklan, wolf grey & white, 21/11/1974 | Timberlane's The Yankee, Am/Can Ch ROM, seal & white, 26/09/1970 | ||
Portia Of Zaklan, grey & white, 22/01/1972 | |||
Wakon's Karizma, CH, AMA black & white, 21/03/1974 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | |
Laska's Teddy Bear, AMA seal & white, 28/06/1967 | |||
Wakon's Klatush, AMA black & white, 08/07/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | ||
Tote-Um's Otter Of Wakon, silver & white, 18/02/1963 | |||
![]() www.alaskan-malamute-database.com |