Storm Kloud's Ffifty-Fifty, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Locomotion Keikewabic Sinner, Can.Ch., Seal & White, 21/11/1981 | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | Keikewabic's Bandit I, Black & White, 11/05/1975 | Berg Storm's Nordlig Thor, 30/10/1971 |
Keikewabic's Nanook, Seal & White, 02/11/1997 | |||
Keikewabic's Noonah, 07/03/1977 | Keikewabic's Chinook, black & white, 11/05/1975 | ||
Keikewabic's Tikki, 26/10/1975 | |||
Tarneq's Kiche, black & white | Tarneq, 20/10/1970 | Glacier's Napamute, black silver & white, 20/06/1968 | |
Tosha Surak, black silver & white, 18/09/1968 | |||
Keikewabic's Nakina | Berg Storm's Nordlig Thor, 30/10/1971 | ||
Keikewabic's Nanook, Seal & White, 02/11/1997 | |||
Mère Storm Kloud's Nice N Easy, Grey & White, 06/06/1986, OFA HD Good | Agon's Solo, Ch, seal & white, 29/06/1978 | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Remberg's Tahdi Of Dachspal, grey & white, 10/04/1968 | |||
Timberlane's Aisha, Ch, grey & white, 26/09/1970 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Cobra Of Nipigon, ROM, black white silver, 17/09/1964 | |||
Alaska Sunshine De Chabek, AM /CAN CH WWPD, gray & white, 09/01/1979 | Storm Kloud's Reflection, Am/Can Ch CD ROM WWPD, Seal & White, 07/12/1975, OFA HD Good | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Storm Kloud's Forever Yours, Am/Can Ch ROM CD OB, grey & white, 19/11/1972, OFA HD Excellent | |||
Storm Kloud's Valoup, BIS Am/Can Ch., Grey & White, 02/01/1977, OFA HD Exc | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
![]() www.alaskan-malamute-database.com |