U'Dashan Of Legends Inupiak, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Nuurvik Of Legends Inupiak, CH Ch J Ch Rec Int Ch LSP, grey & white, 28/08/2017, HD-A ED-0 CAT-0 PRA-0 (2023) PN carrier | Blizzard De Rey La Montana Blanca, REC, grey & white, 05/04/2011, HD-B ED-0 CAT-0 (2021) PN carrier | Wooly Bully Shamanrock, grey & white, 02/08/2008, HD-A ED-0 | Rasta-Man Shamanrock, BISS WJW MLT Ch BOB Cruft 2010, grey & white, 11/11/2005, HD-A PN carrier |
Chance For Win Vlci Severu, CH, gray & white, 05/06/2004 | |||
Aries, grey & white, HD A | Buffalo Bill Inditarod, Int/Slow/RUS/Pol/Aut/Hun Ch, black & white, 28/02/2000 | ||
Deicide Minas Anor, grey & white | |||
Lady Yamni Of Blue Track, Elite A LSP, grey & white, 24/04/2015, HD-A ED-0 CAT-0(2020) PN clear | Pameiyut Iyaroak, grey & white, 17/01/2009 | Snocreek's Chamber of Secrets, grey & white, 23/11/2005, OFA Exc Cerf Normal PN clear | |
Pameiyut Tadlimat, WTD WTDX, grey & white, 06/04/2006, HD-A PN clear | |||
Dakota of Mountain Pack, Elite A Ch Travail, grey & white, 26/02/2008, HD-A ED-0 PN clear CAT-0(2020) | Souvenir of Sitka's Artic Lady Killer, CHCS REC, grey & white, 14/10/2003, HD-A | ||
Souvenir of Sitka's Bloody Mary, REC, grey & white, 10/10/2004, HD-A ED-0 | |||
Mère Inupiak Vlci Severu, Cot 3, grey & white, 05/07/2015, HD-A ED-0 CAT-0 PRA-0 (2023) PN clear | Simon Peter Apostle, Ch Int CZ, red & white, 02/02/2010, HD-A ED-0 | Snowlion's Holy Moses, Ch It Int, red & white, 19/02/2004 | Snowlion's Lone Ranger, Ch, red & white, 27/12/1999 |
Snowlion's Kali Durga, Ch, grey & white, 27/08/2000 | |||
Kemulvak Karmas Keepsake, Ch, gray & white, 18/11/2007 | Snowlion's Kathmandu Express, Am/AusGr Ch, gray & white, 21/02/2004 | ||
Kemulvak Scaramouche, red & white, 19/02/2004 | |||
Cagliatscha's Extra For Vlci Severu, Multi Ch, grey & white, 02/12/2011 | Cagliatscha's Yabba Dabba Doo, grey & white, HD-A | Shelaskan's Son Of The Chief, Grey & White, 10/07/1999 | |
Mimmenuk's Silatuyak Qimmiq, wolf sable & white, 27/05/2002 | |||
Cagliatscha's Amidala, grey & white, 22/09/2007, HD-A | Issues Of Yukon Faolan Nordic Wolf, wolf grey & white, 10/06/2004, HD-B1 | ||
Totem's Angel Of Enola, Seal & White, 06/04/2004 | |||
![]() www.alaskan-malamute-database.com |