Snowbaron Prinz Nico of Myatok, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Moonsnoes Diamond In The Jewel, Can Ch BIS, Grey & White, 13/08/1994, OFA Cerf | Snoboe's Never Better, AM / CAN CH BIS, wolf gray & white, 03/07/1990 | Mazara's Optimum Overdrive, Can Ch, wolf gray & white, 16/11/1987 | Amarak's The Gray Brother |
Mazara's Fine Legacy, Can Ch, grey & white , 11/06/1982 | |||
Snoboe's Glory Sunshine, Can Ch, seal & white, 12/02/1986 | Byeyo's Lone Wolf, Am/Can Ch, wolf grey & white, 05/07/1981 | ||
Byeyo's Everlasting Wolf Song, Can Ch, 16/09/1980 | |||
Robert's Kiva, Can Ch, Grey & White, 04/03/1990 | Byeyo's I'm Matthew's Star, Am/Can BIS Ch, wolf grey & white, 23/11/1982 | Storm Kloud's Canadian Club, Am/Can Ch CDTT CAM, seal & white, 15/05/1978 | |
Barrenfield's Autumn Smoke, Can.Ch, Grey & White, 21/04/1980 | |||
Byeyo's Spanky, Can Ch, wolf grey & white, 23/11/1987 | Moonsongs Ursa Minor, Am/Can Ch, grey & white, 09/03/1982, HD Good | ||
Byeyo's Gonna Getcha, Can Ch Can CD, wolf grey & white, 11/12/1981 | |||
Mère Snowbarons Brenellas Showolf, Can Ch, wolf grey & white, 14/03/1997 | Bearhug's Sampson Of Snowbaron, Can.Ch., Grey & White, 18/05/1985 | Bearhug's Knight Star, Can.Ch., Grey & White, 27/11/1990, OFA HD Good Cerf Normal | Win-Kre's Five Card Draw, Am Ca Ch, wolf gray & white, 17/12/1986 |
Bearhug's Cheyenne Of Glazier, Seal & White, 22/03/1988 | |||
Bearhug's Ignatia, Can.Ch., Grey & White, 30/06/1990, OFA Cerf | Farouk De Chabek, Am/Can Ch., wolf grey & white, 25/01/1981 | ||
Kincora's Irish Limerick, CAN CH, wolf gray & white, 02/07/1983 | |||
Snowbaron's Shiimu, Am/Can Ch, wolf grey & white, 06/06/1994 | Northeast's Wild N Wooly, Am/Can Ch ROM, Grey & White, 16/08/1989, OFA HD Exc | Northeast's Torch Song, Am/Can Ch, Grey & White, 26/09/1983, OFA HD Exc | |
Bambo Silvershan Golden Lady | |||
Articwind's Sahara Star, wolf grey & white, 28/10/1992 | Articwind's Majestic Codiak, Can Ch, grey & white, 10/12/1987 | ||
Snobaron Star | |||
![]() www.alaskan-malamute-database.com |