Du Paumanok's Kahoona Gypsy, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 |
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | |
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ||
Ambara's Eyara | |||
Mère Kahoonas Windswept Echo, wolf sable & white, 06/02/1978 | Windswept's Exhorsist, Ch, seal & white, 09/12/1973 | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 |
Voyageur's Elke, Ch ROM, wolf grey & white, 01/11/1966 | |||
Inuit's Windswept Onyx of Etah, Black & White, 20/04/1972 | Tigara's Black Baron of Tumleh, Ch, Grey & White, 20/01/1969 | ||
Inuit's Mehitabel, Ch., Grey & White, 15/11/1965 | |||
Inuit's Windswept Onyx of Etah, Black & White, 20/04/1972 | Tigara's Black Baron of Tumleh, Ch, Grey & White, 20/01/1969 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | |
Tigara's Mariah of Tumleh, wolf grey & white, 18/11/1966 | |||
Inuit's Mehitabel, Ch., Grey & White, 15/11/1965 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | ||
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | |||
![]() www.alaskan-malamute-database.com |