Tigara's Invading Storm, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Chinome's Arctic Invader, Am/Mex/Can/Int Ch CD WPD , Grey & White, 28/09/1986 | Midnight Sun's Tikiluk Warcry, Ch, Grey & White, 03/02/1983 | Malwood's Dirty Demon, AM / MEX CH ROM, seal & white, 14/10/1979, OFA Hips Normal | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 |
Storm Kloud Oteeka of Malwood, Seal & White, 04/01/1975, OFA-2072 | |||
Midnight Sun's Winter Love, Ch, Grey & White, 15/08/1977, HD Exc | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | ||
Midnight Sun's Arctic Imp | |||
Chinome's Tribute To Tigara, Am/Mex/Int Ch, wolf grey & white, 18/07/1972, OFA-232825 | Tigara's Sharp Shooter, Grey & White, 03/02/1979 | Snow Flurry of Tripple Cross, Grey & White, 24/04/1974 | |
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | |||
Tigara's Betsy Blizzard, Grey & White, 24/04/1974 | Tigara's Far Land Invincible, Ch, Grey & White, 07/09/1969 | ||
Tigara's Snow Flurry of Artica, grey & white, 24/06/1971 | |||
Mère Alyeska's One Stormy Night, CH, gray & white, 20/08/1993 | Alyeska's Tuktoyatuk Chateau, seal & white, 11/03/1988 | Alyeska's Snowbear Sam, AM / INT CH WPD WWPD ROM, seal & white, 24/04/1986 | Hyrum's Alaskan Bandit, CH WPDX, wolf sable & white, 01/01/1981 |
Alyeska's Chickasaw Squaw, wolf gray & white, 02/06/1984 | |||
Midnight Sun's Naughty Nuka, CH WPD, seal & white, 06/06/1984 | Malwood's Dirty Demon, AM / MEX CH ROM, seal & white, 14/10/1979, OFA Hips Normal | ||
Snokimo's Oakiok Nuka, CH, wolf gray & white, 05/03/1981, HD Normal | |||
Joshua's This Lady Needs A Hug, Grey & White, 05/03/1992 | Atanik Awesome's I Need A Hug, AM CH ROM, Grey & White, 25/10/1984, HD Good | Atanik's Snopaw I'm Awesome, AM / CAN CH ROM, Grey & White, 27/12/1978, OFA HD Good | |
Atanik's Kinda Koona, Ch ROM, silver & white, 01/09/1979 | |||
Alyeska's Shady Lady, wolf gray & white, 12/01/1987 | Hyrum's Alaskan Bandit, CH WPDX, wolf sable & white, 01/01/1981 | ||
Midnight Sun's Naughty Nuka, CH WPD, seal & white, 06/06/1984 | |||
![]() www.alaskan-malamute-database.com |