Yukon Fury II, Coef consanguinité = 17.19 % | |||
---|---|---|---|
Père Coldfoot Wolf of Sittiak, Ch., seal & white, 10/08/1965 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 |
Musher Lane Kila, 29/07/1949 | |||
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | |
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | |||
Kiska Queen of Cold Foot, 11/07/1956 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ||
Alaskan's Muhko-Kih Of Kuvak, AMA gray & white, 14/06/1955 | |||
Mère Coldfoot Ulu, Ch., grey & white, 02/06/1965 | Coldfoot Minto, Ch., wolf gray & white, 07/05/1963 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 |
Atausik of Tyee, 05/01/1955 | |||
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | ||
Kiska Queen of Cold Foot, 11/07/1956 | |||
Coldfoot of Arctic Trails | Sue-Ron's Ringo, 29/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | |||
Hyak of Coldfoot, Ch., AMA seal & white, 03/08/1961 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | ||
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | |||
![]() www.alaskan-malamute-database.com |