Tigara's Valentino, Coef consanguinité = 17.19 % | |||
---|---|---|---|
Père Tigara's Tonto of Nokomis, Grey & White, 16/08/1973 | Tigara's Sam Spade, black & white, 27/09/1972 | Tigara's Warfire Of Arcola, CH, AMA silver & white, 01/04/1973 | Hombre De La Mancha, Ch, black & white, 27/11/1967 |
Tigara's Aurora Borealis, CH, Grey & White, 01/10/1970, OFA-466. | |||
Tigara's Sabrina of Arctica, Ch, Grey & White, 01/01/1972, HD Fair | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | |||
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | Tigara's Whip Of Artica, CH, Grey & White, 17/05/1965 | Tigara's Jo-Dan Of Arctica, CH, wolf gray & white, 26/10/1963 | |
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | |||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | Tamarack Of Tigara, Ch., wolf gray & white, 28/02/1956 | ||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
Mère Tigara's Miss Sacha of Koyuk, Grey & White, 22/09/1972 | Tigara's Far Land Thunder Gust, Grey & White, 04/10/1968 | Tigara's Whip Of Artica, CH, Grey & White, 17/05/1965 | Tigara's Jo-Dan Of Arctica, CH, wolf gray & white, 26/10/1963 |
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | |||
Tigara's Juno of Arctica, Grey & White, 25/08/1967 | Tigara's Dangerous Dan Mcgrew, Ch, Grey & White, 16/01/1965 | ||
Sno-Bear's Amber Of Arctica, silver gray & white, 06/08/1965 | |||
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | Tigara's Whip Of Artica, CH, Grey & White, 17/05/1965 | Tigara's Jo-Dan Of Arctica, CH, wolf gray & white, 26/10/1963 | |
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | |||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | Tamarack Of Tigara, Ch., wolf gray & white, 28/02/1956 | ||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
![]() www.alaskan-malamute-database.com |