Kanangnark's Tawny, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kim-Tuk of Roy-El | Tamarack Of Tigara, Ch., wolf gray & white, 28/02/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 |
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | |||
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ||
Cookie Of Bras Coupe, wolf gray & white, 05/07/1946 | |||
Jezabelle Of Roy-El, AMA gray & white, 08/07/1961 | Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | |
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | |||
Fancy Of Roy-El, AMA black & white, 05/02/1959 | Erik of Roy-El, black & white, 27/01/1957 | ||
Marclar's Una, seal & white, 11/11/1955 | |||
Mère Kodara Black Magic of Roy-El, black & white, 07.12.1961 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 |
Chitina#1, black & white, 14/07/1946 | |||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |
Mulpus Brook's Dusty Lane | |||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | ||
Shawnee Belle, wolf gray & white, 25/06/1947 | |||
![]() www.alaskan-malamute-database.com |