Markitz Sno-King, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Zardal Cliquot, black & white, 15/09/1963 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | Daku of Husky-Pak, Ch., wolf gray & white, 26/07/1952 |
Koona of Silver Sled, Ch. | |||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | Polar, foundation Husky-Pak, white, 01/01/1949 | ||
Arrow of Husky-Pak, black & white, 24/04/1949 | |||
Zardal Akutan, 26/07/1959 | Barb-Far Ezra By Cliquot, grey & white, 15/04/1957 | Cliquot of Husky-Pak, Am/Can Ch CDX, wolf grey & white, 23/07/1952 | |
Husky-Pak Fancy Tail, Ch., 17/12/1954 | |||
Dallas of Redhorse, 24/12/1955 | Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | ||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | |||
Mère Randy Brook Jimlo's Meinu, black silver & white, 10/03/1963 | Toro Of North Wind, wolf grey & white, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Budloren's Twx, CH, gray & white, 08/06/1960 | King Tut Of Salt Creek, 29/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |
Misty Dawn of Northwind, 18/12/1957 | |||
Narsuk's Dewline Twix, 08/11/1958 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | ||
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 | |||
![]() www.alaskan-malamute-database.com |