N Bar J Barrette, Coef consanguinité = 4.69 % | |||
---|---|---|---|
Père Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | Artic Chief Of Cottonwood, black & white, 23/07/1960 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | |||
Arctic Kippen Of North Wind, wolf gray & white, 28/02/1959 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | ||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||
Erowah's Stormy Trail, black & white, 27/08/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | |
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | |||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Mère Semik, black & white, 24/09/1961 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
Erowah Mountain Mist, 31/03/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | |
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | |||
Feather Dance of Erowah, 06/04/1957 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
Barb-Far Marclar's Mikwah, black & white, 15/10/1954 | |||
![]() www.alaskan-malamute-database.com |