Gi's Inuk De La Baie d'Hudson, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père D'kimmek Inuit De La Baie D'hudson, black & white, 22/09/1988 | Tuneq de la Baie d'Hudson, REC 85 CHCS, black & white, 11/10/1982, HD-A | Nordic of Quebec, Ch CS Ch Int, black & white, 16/06/1977, HD A | Wilinda's Kakuktak, black & white, 03/07/1974 |
Laval's Supreme Cavaliere, 21/09/1975 | |||
Cold Valley's Ebraska, ChCS Ch Int, black & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | ||
Matanuska's Abaska Taku, black & white, 13/07/1975 | |||
Ukippa Inuit de la Baie d'Hudson, Rec Ch F, grey & white, 20/10/1983, HD-A | Inuit's Luavik of Zagoskin, NL/Int Ch, Grey & White, 20/03/1981, OFA HD Exc | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | |
Mal-Pal's Saki La Explorador, Ch, wolf grey & white , 19/05/1978 | |||
Zagoskin Maleygmyut's Sapparnak, Ch Int Ch Belgique, black & white, 29/10/1981 | Inuit's Sinalik of Zagoskin, Int/NL/Lux Ch, seal & white, 09/12/1975, OFA HD Exc | ||
Zagoskin Maleygmyut's Chiky, Int/NL Ch, seal & white, 09/03/1977 | |||
Mère D'Ataneq Black Night De La Baie d'Hudson, CH IB, black & white, 22/09/1988 | Black Night Shaman Over Vale And Dale, REC 1987 CHCS, black & white, 13/09/1986, HD A | Umalook Over Vale And Dale, Elite CACS Int Ch LSP, red & white, 15/07/1983, HD-A | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A |
Souvenir, elite A CHCS 1984, seal & white, 11/03/1981, HD A | |||
Arctic Black Gypsy Over Vale And Dale, CHCS 1988 CH Inter 1987 Rec LSPtr, black & white, 12/01/1985, HD A | Tobe's Reagan, sable & white, 20/10/1980 | ||
Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | |||
Ataneq Arnak Panik De La Baie D'hudson, Ch Int, black & white, 09/08/1985 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | Black Magic, 18/10/1983 | |
J-Len's Blue Ice Spirit, Champion int et Italie, wolf gray & white, 23/04/1980 | |||
Cold Valley's Ebraska, ChCS Ch Int, black & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | ||
Matanuska's Abaska Taku, black & white, 13/07/1975 | |||
![]() www.alaskan-malamute-database.com |