Ubelle, Coef consanguinité = 12.5 % | |||
---|---|---|---|
Père Pacha #3, black & white, 07/04/2019 | Nemo of Wolves of Alaska, grey & white, 19/03/2017, HD-C | F'Yuki des Loups du Val de Braye, grey & white, 07/12/2010 | Tonka-Stormy-Monday Over Vale And Dale, Int Ch CHCS REC LSP, grey & white, 14/01/2002, HD-A |
Chinook Little Wolf, grey & white, 16/10/2007, HD-A | |||
Jaika #1, grey & white, 21/02/2014, HD-A ED-0 | Augus Del Biagio, Int/Macedoine/Montenegro Ch, grey & white, 12/11/2006, HD-A ED-0 | ||
B'Island de la Baie de l'Archange, grey & white, 14/03/2006, HD-A | |||
Neptune #2, grey & white, 07/05/2017 | Hook de l'Aube des Perseides, gray & white, 23/10/2012 | F'Highlander Dayack Spirit of Chaman, grey & white, 23/09/2010 | |
Enigma, grey & white, 04/12/2009 | |||
Ginfiz, grey & white, 01/12/2011 | Antares Okkomut des Rives du Haut Verdon, grey & white, 20/10/2005 | ||
Ecrin, grey & white, 10/02/2009 | |||
Mère Sky #4, grey & white, 24/01/2021 | Phantom Menace de Laouen Ki, grey & white, 30/05/2019 | Lueldar Too Legit To Quit, CH,RBISS,BPIS,BBPIS, black & white, Hips scored Eyes clear PN clear | Lueldar Midnight Runner , jun Ch WPD, black & white, hips & elbows scored Eyes clear PN clear |
Cheya's What Goes Around At Lueldar, gray & white, 21/02/2010 | |||
Lakasha de Laouen Ki, Ch expo Nat ChFj, grey & white, 08/04/2015, HDB ED0 CAT0(18) | Flying Over A Snow Storm de Laouen Ki, REC, grey & white, 30/01/2010, HD-A ED-0 PN clear | ||
Spiritrun's A New Story, REC CHCS Croatia/ Lux Ch, seal & white, 21/11/2010, HD-A ED-0 CAT-0 (2017) PN clear | |||
Pandora #6, grey & white, 02/11/2019 | Nemo of Wolves of Alaska, grey & white, 19/03/2017, HD-C | F'Yuki des Loups du Val de Braye, grey & white, 07/12/2010 | |
Jaika #1, grey & white, 21/02/2014, HD-A ED-0 | |||
Neptune #2, grey & white, 07/05/2017 | Hook de l'Aube des Perseides, gray & white, 23/10/2012 | ||
Ginfiz, grey & white, 01/12/2011 | |||
![]() www.alaskan-malamute-database.com |