Trishka De Laouen Ki, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Incredible Mr Bb de Laouen Ki, Lux Ch F Ch des expositions Nat CHCS Elite A, grey & white, 25/08/2013, HD-A ED-0 CAT-0 (2020) PN Clear PCD clear | Sno Klassic In Your Face, Am Ch BIS BISS, black & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | Chukchi Savage Chincoteague, AM CAN CH, Seal & White, 30/05/1982, OFA HD GOOD | ||
Taolan Sno Klassic Sassafras, Am/Can Ch ROM, silver grey & white, 05/08/1988, OFA HD Good | |||
Flying To The Moon de Laouen Ki, Elite A CH inter Ch F Vétéran, grey & white, 30/01/2010, HD B ED0 PN clear | North Face Sno Klassic Glory Days, Ch ROM, sable & white, 02/05/2004, OFA Good PN clear | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic | |
North Face Don't Tread On Me, sable & white, 13/06/2001, OFA Excellent | |||
Be My Lake's Beach of Selawik River, REC CH Bulgarie Ch jeune Lux, grey & white, 26/06/2006, HD-A | Bear'n Strait's Whl Lota Luv, CH Am Ch Can REC, wolf grey & white, 16/03/2000, OFA HD Good | ||
Kamelot's Just A Celtic Dream, CHCS Elite A, grey & white, 06/05/2003, HD-A ED-0 PN clear | |||
Mère Cheetah Siwash Legend, Rec, black & white, 04/10/2018, HD-A ED-0 CAT-0 PRA-0 (2021) PN clear PCD Clear | Adair'N'Hug Just Do It, AM CH, agouti & white, 11/06/2011, HD GOOD ELBOW NORMAL | Valhalla's Lil Saint Olaf, CH, gray & white, 03/10/2002 | Adair'N'Hug Stratigic Move, CH AM, Grey & White, 20/07/1996, OFA HD Exc |
O Artic Winds Valhallas Asta, CH, gray & white, 27/03/1999 | |||
Adair'N'Hug Nocturnal Delite, CH, agouti sable & white, HD EXC EYES NORMAL CARDIAC NORMAL PN CLEAR | Frostfield Back To Black, Black & White, 10/08/1996, OFA HD Good Cerf Normal Chic | ||
Aurora Adair'N'Hug Trolley, gray & white, 29/05/2006, OFA HD Excellent CHIC 54666 | |||
The Magician Time Out at Siwash Legend, CH, dark grey & white, 10/06/2016, OFA Good Eyes Clear PN Clear | Ice Crystal's Top Gun, BIS BISS GCH Am/Can Ch, Grey & white, 14/10/2004, HD Exc Chic | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | |
Aluk's Queen Of The Night, Ch, Seal & White, 18/12/2001, OFA HD Exc Cerf Normal | |||
Devine, Int/It Ch, grey & white, 26/04/2008, HD-A ED-0 PN clear | Snocreek Bear-Pak Geronimo, grey & white, 23/11/2005 | ||
Snowlion's Crystal Mountain, sable & white, 21/02/2004 | |||
![]() www.alaskan-malamute-database.com |