Lueldar Got Something To Say To You, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Lueldar Too Legit To Quit, CH,RBISS,BPIS,BBPIS, black & white, Hips scored Eyes clear PN clear | Lueldar Midnight Runner , jun Ch WPD, black & white, hips & elbows scored Eyes clear PN clear | Oakiok's Final Answer, Ch, Seal & White, 03/02/2000, OFA HD Good | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good |
Oakiok's Rock A Bye Baby, Ch ROM, Seal & White, 01/06/1995, OFA HD Good | |||
Chayo It's All About Me At Lueldar, wolf gray & white, 12/12/2008 | Terrapin's Talisman Of Polartrax, Int/N/Dk/Fin Ch, wolf gray & white, 22/10/2000, PN Clear | ||
Keikewabic Kiaranuk Chayo Tara, INT CAN NL CH, Grey & White, 08/09/2005, Ofa C | |||
Cheya's What Goes Around At Lueldar, gray & white, 21/02/2010 | Windrift's This Is The Time, Est/Ro/Latva Ch, grey & white, 27/02/2007, HD-A ED-0 | Williwaw's River Dance, BIS Am/Can/Aus.Ch., black & white, 25/07/1998, OFA HD Good | |
Windrifts Enchanted W Nanuke, gray & white, 02/02/2002, HD GOOD | |||
Cheya's Hell Hunt, gray & white, 28/11/2007 | Akamute's Over The Ocean, Est/Balt JCh, wolf grey & white, 29/04/2006, HD-A PN clear | ||
Emerald Crown Stormyth, Est/Rus/Ltu/Bet Ch, grey &white, 08/11/2005, HD-A | |||
Mère Lueldar Blow Your Mind With Silverice, black & white, 11/01/2017 | Silverice's Poker Face, AM / CAN CH, seal & white, 06/01/2011, HD GOOD | Silverice's Lichen Standing Stone, CH, seal & white, 23/07/2007, OFA HD FAIR | Silverice's The Bottom Line, Ch, grey & white, 01/03/2002, OFA HD Good |
Sno Klassic Only On A Sundae, seal & white, 30/09/2000, OFA HD Good | |||
Silverice's Storybrook Dream, CH, Grey & white, 13/06/2004, OFA HD GOOD | Atanik Silverice's Lovem N Leavem, BIS / BISS CH, Grey & White, 16/02/1995, HD Good | ||
Silverice's Naughty Delight, Grey & white, 01/03/2002, HD Good | |||
Lueldar Dixie Chick, Ch, black & white, 22/08/2013 | Oakiok's Final Answer, Ch, Seal & White, 03/02/2000, OFA HD Good | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | |
Oakiok's Rock A Bye Baby, Ch ROM, Seal & White, 01/06/1995, OFA HD Good | |||
Chayo It's All About Me At Lueldar, wolf gray & white, 12/12/2008 | Terrapin's Talisman Of Polartrax, Int/N/Dk/Fin Ch, wolf gray & white, 22/10/2000, PN Clear | ||
Keikewabic Kiaranuk Chayo Tara, INT CAN NL CH, Grey & White, 08/09/2005, Ofa C | |||
![]() www.alaskan-malamute-database.com |