Terrapin's Platinum Blonde, Coef consanguinité = 7.03 % | |||
---|---|---|---|
Père Poker Flat's The Pretender, CH, Grey & White, 16/08/1999, OFA HD Good Cerf Normal Chic | Vuelta Toros By Wild Wind TNT, Am /Can Ch ROM, wolf gray & white, 01/11/1991, OFA Excellent | Wild Winds Viewer's Choice, Int/Am/Jap.Ch ROM, wolf grey & white, 19/03/1988 | Wild Wind's Spirit Of Satan, wolf gray & white, 11/05/1986 |
Keeleys Wild Trade Wind, Ch, wolf grey & white, 26/03/1986 | |||
Wild Winds October Frost, Ch ROM, wolf grey & white, 23/10/1984, OFA HD Excellent | Wild Wind's Magnum of Veebee, BIS Ch ROM, wolf grey & white, 28/09/1983, OFA HD Excellent | ||
Keeley's Faith In Wild Wind, CH, wolf grey & white, 11/05/1983 | |||
Poker Flat's Catch The Wave, CH, Grey & White, 03/05/1996, OFA HD Good Elbow Normal | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | |
Poker Flat's Dark Of The Moon, Ch CGC, Grey & White, 26/03/1987, OFA HD Good Cerf Normal | |||
Poker Flat's Hell's Belle, CH, Grey & White, 27/03/1990, OFA HD Good Cerf | Poker Flat's Paper Chase, Ch CD WTD WWPD, wolf grey & white, 21/10/1988 | ||
Storm Kloud's Give'Um Hhell, AM / CAN CH WLD WTD WWPD, Seal & White, 26/01/1985 | |||
Mère Terrapin's Itsa Longstrangetrip, Am/Can Ch, wolf gray & white, 24/08/1998 | Terrapin's Caught N T'Crossfire, Am/Can/Aust Ch, gray & white, 12/02/1996 | Kasaan's Bounty Hunter, CH ROM, Grey & White, 07/03/1991, OFA HD Good | Kasaan's Fortune Hunter, Ch ROM, seal & white, 25/03/1987, OFA HD Exc |
Kasaan's Blue Ice Autumn, ChROM, Grey & White, 21/07/1986, OFA HD Fair | |||
Byeyo's Champagne'N Ice, Am / Can Ch CD ROM, wolf grey & white, 15/07/1990 | Moonsongs Ursa Minor, Am/Can Ch, grey & white, 09/03/1982, HD Good | ||
Sugarbear's Winning Colors, Am/Can Ch, wolf grey & white, 19/12/1987 | |||
Poker Flat Terrapin's En Vogue, Am / Can Ch, Grey & White, 15/08/1996, OFA HD Excellent | Vuelta Toros By Wild Wind TNT, Am /Can Ch ROM, wolf gray & white, 01/11/1991, OFA Excellent | Wild Winds Viewer's Choice, Int/Am/Jap.Ch ROM, wolf grey & white, 19/03/1988 | |
Wild Winds October Frost, Ch ROM, wolf grey & white, 23/10/1984, OFA HD Excellent | |||
Poker Flat Northern Exposure, Ch WTD, Grey & White, 17/11/1991, OFA HD Good Cerf | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | ||
Poker Flat's Snow Flurrie, Ch WTD ROM CD, Grey & White, 01/10/1985, OFA HD Good Cerf Normal Chic | |||
![]() www.alaskan-malamute-database.com |