Touch N' Slide de Laouen Ki, Coef consanguinité = 14.06 % | |||
---|---|---|---|
Père Nash'Oba de Laouen Ki, grey & white , 14/12/2017, HD-A ED-0 CAT-0 (2021) | Silverice's No More Mr Ice Guy, CH, gray & white, 03/05/2003, OFA Good | Silverice's The Bottom Line, Ch, grey & white, 01/03/2002, OFA HD Good | Sno Klassic In Your Face, Am Ch BIS BISS, black & white, 17/10/1996, OFA HD Excellent |
Atanik Silverice's Hot Pants, Am Ch, Grey & white, 04/05/1999, OFA HD Good | |||
Sno Klassic Only On A Sundae, seal & white, 30/09/2000, OFA HD Good | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | ||
Aluk Blackbird's Song, ChAM CH, seal & white, 26/10/1996, OFA HD Exc | |||
Illuminate My Life de Laouen Ki, REC, grey & white, 10/10/2013, HD-A ED-0 CAT-0(2021) PCD clear PN clear by parentage | Ever Chasing A Dream De Laouen Ki, Rec CHCS Int/Lux/Monaco Ch, grey & white, 16/03/2009, HD-A ED-0 PN clear | Bouba De La Piste Polaire, cot 3, grey & white, 22/04/2006, HD-A | |
Be My Lake's Beach of Selawik River, REC CH Bulgarie Ch jeune Lux, grey & white, 26/06/2006, HD-A | |||
Spiritrun's A New Story, REC CHCS Croatia/ Lux Ch, seal & white, 21/11/2010, HD-A ED-0 CAT-0 (2017) PN clear | Silverice's Lichen Standing Stone, CH, seal & white, 23/07/2007, OFA HD FAIR | ||
Spiritrun's Gift Of Gab, Can.Ch., Grey & White, 06/12/2006, OFA HD Exc Elbow Normal Cardiac Normal Thyroid Normal Cerf Normal | |||
Mère Milestone On The Silverice De Laouen Ki, REC Ch Fr des expositions Nationale CHCS, grey & white, 01/08/2016, HD-A ED-0 CAT-0 (2018) PN clear | Silverice's No More Mr Ice Guy, CH, gray & white, 03/05/2003, OFA Good | Silverice's The Bottom Line, Ch, grey & white, 01/03/2002, OFA HD Good | Sno Klassic In Your Face, Am Ch BIS BISS, black & white, 17/10/1996, OFA HD Excellent |
Atanik Silverice's Hot Pants, Am Ch, Grey & white, 04/05/1999, OFA HD Good | |||
Sno Klassic Only On A Sundae, seal & white, 30/09/2000, OFA HD Good | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | ||
Aluk Blackbird's Song, ChAM CH, seal & white, 26/10/1996, OFA HD Exc | |||
Flying To The Moon de Laouen Ki, Elite A CH inter Ch F Vétéran, grey & white, 30/01/2010, HD B ED0 PN clear | North Face Sno Klassic Glory Days, Ch ROM, sable & white, 02/05/2004, OFA Good PN clear | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic | |
North Face Don't Tread On Me, sable & white, 13/06/2001, OFA Excellent | |||
Be My Lake's Beach of Selawik River, REC CH Bulgarie Ch jeune Lux, grey & white, 26/06/2006, HD-A | Bear'n Strait's Whl Lota Luv, CH Am Ch Can REC, wolf grey & white, 16/03/2000, OFA HD Good | ||
Kamelot's Just A Celtic Dream, CHCS Elite A, grey & white, 06/05/2003, HD-A ED-0 PN clear | |||
![]() www.alaskan-malamute-database.com |