Taya, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Rascam du Domaine de l'Arche de Noe, grey & white, 08/01/2020 | Amaruq Legend Number One dit Onyx, black & white, 21/06/2017, HD-A ED-0 | Eomer Sausimayok, wolf grey & white, 22/04/2010, HD A | Rasta-Man Shamanrock, BISS WJW MLT Ch BOB Cruft 2010, grey & white, 11/11/2005, HD-A PN carrier |
Starlight Sutra Sausimayok, BISS INT / MULTI CH, gray & white, 12/07/2005 | |||
Flika Angels of The Ices, seal & white, 10/03/2010, HD-A | Call Of The Wild's Hunter, gray & white, 13/03/2008 | ||
Call Of The Wild's Hitara, seal & white, 23/07/2008 | |||
Ikuma de l'Aube des Perseides, gray & white, 14/04/2013 | F'Highlander Dayack Spirit of Chaman, grey & white, 23/09/2010 | Balto Dayack Spirit of Chaman, grey & white, 19/06/2006, HD-A | |
D'Alaska of Mountain Pack, grey & white, 06/11/2008, HD-A | |||
G'Xena de l'Aube des Perseides, gray & white, 26/11/2011 | Encee of Legend Spirit, AMA gray & white, 20/05/2009 | ||
Forever de l'Aube des Perseides, gray & white, 11/05/2010 | |||
Mère Naho du Domaine d'Era White, grey & white, 03/12/2017 | Mufasa du Domaine d'Era White, grey & white, 29/03/2016, HD-A ED-0 | Goliath #2, grey & white, 02/06/2011 | Ewok Otsakume du Vercors, grey & white, 30/08/2009 |
Etoile #3, grey & white, 22/10/2009 | |||
Ice Cube, grey & white, 09/05/2013, HD-A ED-0 | Sasuke Del Biagio, REC CHCS Ch Lux, grey & white, 20/07/1999, HD-A | ||
Elka #1, grey & white, 11/03/2009 | |||
Fergie du Domaine d'Era White, REC, grey & white, 06/11/2010, HD-A | Eagle des Guerriers Chippewas, grey & white, 23/12/2009, ED-0 HD-B | Barroukh de la Baie de l'Archange, grey & white, 14/03/2006, HD-A ED-0 | |
Chenoa of Mac Kinley Tribe, grey & white, 29/06/2007 | |||
Easy White Princess of Greystone Shadow, grey & white, 15/05/2009, HD-C | Turncoat Endeavor of Tribal Laws, REC, grey & white, 18/11/2002, HD-A | ||
Ulma Du-Haut-Verdon of Greystone Shadow, Rec, grey & white, 01/10/2003, HD-A | |||
![]() www.alaskan-malamute-database.com |