Pak N Pulls Juneau, Coef consanguinité = 21.09 % | ||||
---|---|---|---|---|
Père Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 |
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | ||||
Kotzebue Cleopatra | Yukon Blizzard | |||
Antartica Cleo | ||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | ||
Kiska #1 | ||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | |||
Tora, black & white | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | |
Noma, grey silver & white | ||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | |||
Chisholm's Northern Star | ||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Tonga, wolf grey & white | ||||
Shawnee Belle, wolf gray & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |||
Tonga, wolf grey & white | ||||
Mère Erowah Crown Jewel, wolf grey & white, 03/11/1961 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 |
Chitina#1, black & white, 14/07/1946 | ||||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | ||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | |||
Shawnee Belle, wolf gray & white, 25/06/1947 | ||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |
Kotzebue Cleopatra | ||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |||
Chitina#1, black & white, 14/07/1946 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | ||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | |||
Shawnee Belle, wolf gray & white, 25/06/1947 | ||||
![]() www.alaskan-malamute-database.com |