Thales Of Blue Track, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père N'Charmer Of Blue Track, grey & white, 07/06/2017, HD-A ED-0 CAT-0 (2022) PN clear | Gentleman Charmer of Blue Track, LSP Cot 3, grey & white, 23/05/2011, HD-A ED-0 CAT-0 PRA-0 (2015) | Snocreek's Chamber of Secrets, grey & white, 23/11/2005, OFA Exc Cerf Normal PN clear | Uyak Geronimo Grip, grey & white, 28/09/2003, HD GOOD |
Aluk's Ray'n On Snocreek, Grey & White, 18/12/2001, OFA HD Good | |||
Dakota of Mountain Pack, Elite A Ch Travail, grey & white, 26/02/2008, HD-A ED-0 PN clear CAT-0(2020) | Souvenir of Sitka's Artic Lady Killer, CHCS REC, grey & white, 14/10/2003, HD-A | ||
Souvenir of Sitka's Bloody Mary, REC, grey & white, 10/10/2004, HD-A ED-0 | |||
Pameiyut Akiak, grey & white, 26/07/2012, HD-B ED-0 CAT-0 (2015) PRA-0 2015 | Arctic Hope's Double T'Alisman, grey & white, 13/03/2008, HD-A eyes clear PN clear | Misty Morning Montana's MVP, WWPD, gray & white, 05/06/1998 | |
Black Ice's Penny On T'Floor, CH, Black & White, 12/07/2003, OFA HD Exc Elbows Normal Tyroid Normal Cerf Chic | |||
Pameiyut Tadlimat, WTD WTDX, grey & white, 06/04/2006, HD-A PN clear | Black Lotus X-File Secret Weapon, DK / SW / INT CH, grey & white, 15/10/2003 | ||
Pameiyut Tarralikitak, WTD WTDX ROM, wolf grey & white, 29/06/2002, HD-A | |||
Mère Souvenir Of Sitka's Pale Blue Moon dite Lupa, Rec, grey & white, 05/04/2018, HD-A ED-0 CAT-0 (2020) PN clear | Souvenir Of Sitka's Love In Satin Sheets, grey & white, 03/05/2014, HD-A ED-0 CAT-0 (2021) PN clear | Garcon Luv's Hot Shot's, Fin Ch, black & white, 22/08/2009, HD-B/B ED-0/0 | Artic-Luv's California Cruser Garcon, Fin Ch, gray sable & white, 20/03/2008, HD C |
Garcon Gucci Girl, grey & white, 03/06/2006, HD-C/B ED-0/0 | |||
Souvenir of Sitka's Email For You, grey & white, 18/10/2007, HD-A ED-0 | Tomawak du Souffle d'Autan, REC CHCSInt/Lux Ch, grey & white, 01/02/2002, HD-A | ||
Souvenir of Sitka's Something Blue, Lux Ch, grey & white, 23/10/2001, HD-A | |||
Dreamwolves Bleu De Toi, CHCS, grey & white, 22/07/2014, HD-A ED-0 PN clear | SnoCreek's Offer You Can't Refuse, Am Ch, grey & white, 12/11/2008, HD Good Eyes Normal | Snocreek's Chamber of Secrets, grey & white, 23/11/2005, OFA Exc Cerf Normal PN clear | |
Snocreek Scandylous Windrift, CH, gray & white, 06/12/2002, OFA Good | |||
Follow My Dreams Polarni Usvit Via Dreamwolves, UK ch BOB Cruft 2017 WTD/WPDA/WPDX, wolf grey & white, 09/10/2009 | Rasta-Man Shamanrock, BISS WJW MLT Ch BOB Cruft 2010, grey & white, 11/11/2005, HD-A PN carrier | ||
Aura Polarni Usvit, CZ/Slo/Pol Ch, grey & white, 23/03/2005, HD-A ED-0 | |||
![]() www.alaskan-malamute-database.com |